NOAA-Style Climate Reports


Report for 2022 décembre

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2022

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    00.3    03.6   00:42   -02.3   00:00     18.0     00.0    03.2   13.7     50.0    18:05      W 
02   -02.9   -00.9   23:59   -04.0   16:22     21.2     00.0    00.0   07.7     42.5    05:34      W 
03    03.2    07.3   21:27   -01.1   00:37     15.1     00.0    01.8   05.5     37.0    23:20     WSW
04   -04.3    04.2   00:02   -09.5   22:02     22.6     00.0    00.0   07.8     48.1    10:28      W 
05   -02.2    03.2   23:51   -08.3   00:03     20.5     00.0    00.0   04.8     31.4    13:22      W 
06    04.2    06.2   14:35    02.4   01:22     14.1     00.0    05.8   03.1     29.6    08:55     WNW
07    02.8    03.8   10:27    01.7   00:00     15.5     00.0    19.8   00.5     22.2    00:15     ENE
08   -00.1    02.6   07:50   -05.5   00:00     18.4     00.0    00.2   03.9     27.8    13:07      NW
09   -07.1   -05.3   12:42   -09.2   23:27     25.4     00.0    00.0   05.9     31.4    23:14     NNE
10   -08.6   -07.4   16:56   -10.0   01:20     26.9     00.0    00.0   04.1     29.6    00:36      NE
11   -09.1   -07.7   13:16   -12.0   18:39     27.4     00.0    00.0   02.2     25.9    23:06     NNE
12   -08.6   -03.8   00:00   -11.5   08:25     26.9     00.0    00.0   03.5     20.4    21:51      W 
13   -06.3   -03.8   00:24   -08.6   17:27     24.6     00.0    00.0   05.6     29.6    20:31     NNW
15   -00.8    02.1   10:05   -04.6   23:00     19.1     00.0    00.0   03.6     42.5    08:52     NNE
16   -02.1   -01.1   14:48   -03.2   01:28     20.4     00.0    00.0   01.8     16.6    21:37      NE
17   -00.9    00.6   12:51   -02.5   01:28     19.2     00.0    00.0   03.3     25.9    16:15      NE
18   -01.6   -00.2   12:05   -02.6   07:53     19.9     00.0    00.0   00.7     14.8    00:16     ENE
19   -00.3    00.9   18:01   -01.9   00:19     18.6     00.0    05.8   03.6     25.9    19:38     NNW
20   -00.8    00.2   01:12   -02.5   00:00     19.1     00.0    00.2   03.0     20.4    08:57     NNW
21   -02.6   -01.0   12:19   -04.1   00:00     20.9     00.0    00.0   03.5     29.6    23:21     SSW
22   -08.6   -04.1   00:01   -12.9   21:27     26.9     00.0    00.0   02.6     25.9    06:39      W 
23   -04.2    03.7   21:02   -11.7   00:10     22.5     00.0    00.0   06.2     64.8    20:26     NNE
24   -08.1   -02.0   15:01   -09.1   00:00     26.4     00.0    00.0   06.5     29.6    22:34     SSW
25   -07.8   -05.8   20:35   -09.8   03:44     26.1     00.0    00.0   08.0     37.0    18:06     SSW
26   -08.5   -07.2   00:02   -09.6   00:00     26.8     00.0    00.0   08.6     44.4    10:17      SW
27   -10.6   -08.9   09:53   -12.2   23:47     28.9     00.0    00.0   04.5     35.1    17:07     WSW
28   -10.4   -05.9   23:50   -16.2   04:35     28.7     00.0    00.0   01.7     18.5    08:38     SSE
29   -05.1   -01.5   00:00   -07.6   05:44     23.4     00.0    00.0   00.4     09.3    22:12     ENE
30   -00.1    04.9   22:30   -01.6   00:08     18.4     00.0    05.8   00.5     16.6    20:32     WSW
31    04.1    06.3   01:48    01.4   22:14     14.2     00.0    03.2   01.5     18.5    08:07     SSW
--------------------------------------------------------------------------------------------------------
-3.6 (-3.4)   07.3  day 03    -16.2  day 28   655.8    000.0   046.0   04.3     64.8   day 23     WNW
Max <   0: 16
Min <   30: 30
Max <  -5: 7
Min <  -5: 16
Min < -10: 7
Min < -15: 1
Max Rain: 19.8 ON 7-12-23
Days of Rain: 9 (> .2mm) 6 (> 2mm) 0 (> 20mm)