NOAA-Style Climate Reports


Report for 2020 décembre

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2020

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.7    16.5   16:39    06.4   00:05     05.6     00.0    01.6   04.0     42.5    16:59     ENE
02    06.6    12.7   01:29    01.7   00:00     11.7     00.0    00.4   02.7     24.1    10:32      SW
03    01.7    04.1   13:16   -00.1   05:51     16.6     00.0    00.0   07.9     33.3    10:19     SSW
04    02.5    03.8   02:00    01.1   05:34     15.8     00.0    02.8   02.5     31.4    00:07     SSW
05    00.5    02.2   11:00   -00.9   05:57     17.8     00.0    00.0   03.3     33.3    23:33      N 
06   -01.9   -00.4   00:04   -02.8   08:31     20.2     00.0    00.0   14.5     46.3    11:51     NNW
07   -02.2   -01.1   00:56   -02.8   13:37     20.5     00.0    00.0   06.6     31.4    03:33     NNW
08   -02.6   -02.2   10:07   -03.3   00:00     20.9     00.0    00.0   03.6     22.2    10:21      NW
09   -04.0   -02.8   14:11   -05.1   07:29     22.3     00.0    00.0   02.9     16.6    14:47     SSW
10   -03.2   -00.7   18:39   -06.1   06:29     21.5     00.0    00.0   02.8     20.4    21:53     WSW
11   -01.6    00.8   21:38   -04.5   04:08     19.9     00.0    00.0   02.2     14.8    21:16      S 
12   -02.1    00.6   00:55   -04.0   00:00     20.4     00.0    00.0   02.2     20.4    03:32     NNE
13   -01.5    01.3   21:28   -04.1   00:26     19.8     00.0    00.0   00.7     16.6    04:56      E 
14   -04.4   -00.2   00:02   -05.8   19:48     22.7     00.0    00.0   00.0     00.0    00:00     WSW
15   -10.0   -05.8   00:09   -14.8   00:00     28.3     00.0    00.0   08.4     40.7    15:45     WNW
16   -14.3   -12.7   16:55   -16.2   08:58     32.6     00.0    00.0   06.1     29.6    01:50     WNW
17   -11.7   -08.6   23:56   -13.9   00:42     30.0     00.0    00.0   02.0     16.6    23:25      NE
18   -09.9   -06.9   12:43   -13.4   21:51     28.2     00.0    00.0   01.3     12.9    00:31      N 
19   -08.8   -05.0   14:28   -14.9   07:15     27.1     00.0    00.0   01.9     18.5    01:29      SW
20   -03.7   -00.7   00:00   -06.9   06:08     22.0     00.0    00.0   03.3     22.2    09:55      SW
21    00.4    03.9   11:24   -01.9   07:35     17.9     00.0    05.2   01.5     18.5    04:19      SW
22    00.1    01.7   15:19   -02.3   00:00     18.2     00.0    00.2   05.6     33.3    23:46     WNW
23   -08.9   -02.3   00:01   -11.4   20:18     27.2     00.0    00.0   07.2     42.5    02:01     WNW
24    01.2    07.5   23:47   -08.1   00:05     17.1     00.0    04.2   08.4     38.9    09:05      W 
25    11.6    13.9   17:52    07.3   00:02     06.7     00.0    10.2   07.1     40.7    03:34      W 
26    03.1    13.1   00:14   -05.7   00:00     15.2     00.0    01.2   07.8     40.7    23:51     WSW
27   -07.1   -05.3   13:52   -09.2   23:48     25.4     00.0    00.0   08.9     50.0    02:25      W 
28   -01.4    03.4   21:06   -09.1   00:09     19.7     00.0    00.4   04.2     29.6    14:00     WSW
29   -05.6    03.4   01:02   -08.3   18:13     23.9     00.0    00.0   13.1     48.1    17:17      W 
30   -06.3   -04.4   00:00   -07.4   06:06     24.6     00.0    00.0   05.0     33.3    02:42      W 
31   -02.4    00.5   10:14   -05.7   23:39     20.7     00.0    00.6   10.9     48.1    12:56      W 
--------------------------------------------------------------------------------------------------------
-2.4 (-2.3)   16.5  day 01    -16.2  day 16   640.5    000.0   026.8   05.1     50.0   day 31      W 
Max <   0: 15
Min <   30: 31
Max <  -5: 6
Min <  -5: 17
Max < -10: 1
Min < -10: 6
Min < -15: 1
Max Rain: 10.2 ON 25-12-21
Days of Rain: 10 (> .2mm) 4 (> 2mm) 0 (> 20mm)