NOAA-Style Climate Reports


Report for 2013 mai



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2013

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    05.2    12.9   17:13    01.8   00:30     13.1     00.0    00.0   02.9     13.0    16:50      W 
02    05.2    09.3   04:31    00.8   23:51     13.1     00.0    00.0   04.6     24.1    11:30      NE
03    06.7    13.2   17:07   -00.1   04:53     11.6     00.0    00.0   03.4     14.8    14:33     ESE
04    07.0    14.4   17:11    00.3   04:39     11.3     00.0    00.0   02.5     13.0    11:08     WSW
05    10.8    20.6   18:06    03.2   05:14     07.5     00.0    00.0   02.7     16.7    22:56     WSW
06    08.0    12.5   18:08    05.6   06:26     10.3     00.0    00.0   03.2     18.5    08:33     WSW
07    14.8    23.2   16:38    06.3   04:03     03.5     00.0    00.0   04.1     27.8    11:29      S 
08    09.9    14.8   16:55    04.6   05:25     08.4     00.0    00.0   03.3     18.5    22:21      E 
09    10.3    16.3   14:45    05.9   05:28     08.0     00.0    26.8   01.7     33.3    20:44      S 
10    08.4    10.6   17:32    06.3   07:59     09.9     00.0    01.0   02.8     13.0    16:52      SW
11    07.4    10.3   16:44    05.4   09:11     10.9     00.0    40.0   04.9     27.8    07:26     ENE
12    06.3    11.8   14:27    04.0   04:40     12.0     00.0    02.6   03.7     25.9    04:08      SW
13    06.9    11.2   15:39    04.1   00:00     11.4     00.0    00.0   10.4     40.7    10:36     WSW
14    04.9    07.6   16:47    00.8   05:01     13.4     00.0    00.0   06.1     18.5    18:53     WSW
15    08.3    13.3   17:21    01.1   00:59     10.0     00.0    00.0   05.6     27.8    23:28     WSW
16    06.0    11.7   00:02    04.7   15:30     12.3     00.0    07.8   05.1     31.5    13:05     ENE
17    05.8    10.0   14:35    01.7   00:00     12.5     00.0    00.0   04.5     20.4    16:50     ENE
18    05.3    09.2   14:31    01.1   00:57     13.0     00.0    00.0   04.2     22.2    13:13     ENE
19    07.9    13.9   16:10    00.0   02:22     10.4     00.0    00.0   02.9     16.7    16:42     ESE
20    10.5    13.7   01:37    06.8   00:00     07.8     00.0    00.8   01.5     24.1    10:49      S 
21    09.2    16.4   17:45    06.3   23:24     09.1     00.0    00.2   01.2     07.4    18:17      S 
22    11.2    15.3   14:59    06.2   00:15     07.1     00.0    01.0   03.0     20.4    06:50      SE
23    08.8    11.9   12:24    05.8   20:34     09.5     00.0    29.2   03.4     22.2    21:06      E 
24    07.2    09.1   17:08    05.9   08:28     11.1     00.0    09.6   01.7     14.8    00:11      S 
25    06.7    08.7   00:29    05.1   00:00     11.6     00.0    09.2   08.4     31.5    23:59     ENE
26    05.0    07.0   12:04    04.3   05:27     13.3     00.0    09.6   11.8     40.7    03:29      NE
27    06.9    11.6   19:20    03.2   23:40     11.4     00.0    00.2   02.5     18.5    07:47     WSW
28    08.2    17.9   16:00    00.1   03:49     10.1     00.0    00.0   01.8     14.8    23:59     SSE
29    12.4    21.5   18:57    06.2   04:07     05.9     00.0    00.8   03.5     29.6    19:56      E 
30    11.6    14.4   02:46    08.1   00:00     06.7     00.0    00.2   01.4     13.0    02:34      SW
31    13.9    19.3   16:29    07.5   00:45     04.4     00.0    00.6   02.1     16.7    12:05      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
08.3 (8.7)   23.2  day 07    -00.1  day 03   310.5    000.0   139.8   03.9     40.7   day 26      SE
Min <   30: 31
Max Rain: 40.0 ON 11-05-13
Days of Rain: 67 (> .2mm) 8 (> 2mm) 3 (> 20mm)