NOAA-Style Climate Reports


Report for 2023 janvier

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2023

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -00.3    01.7   02:10   -03.4   00:00     18.6     00.0    01.6   02.1     24.1    19:28     WNW
02   -04.2   -02.2   00:00   -06.3   17:45     22.5     00.0    00.0   01.9     20.4    01:00      NW
03    01.0    03.7   13:28   -02.2   00:02     17.3     00.0    00.0   03.7     18.5    22:18     SSW
04   -02.8    02.0   03:00   -10.1   00:00     21.1     00.0    00.0   05.4     29.6    17:31      NW
05   -09.0   -07.1   00:00   -10.8   04:41     27.3     00.0    00.0   01.6     16.6    08:28     ENE
06   -04.4   -02.7   15:36   -07.2   00:01     22.7     00.0    00.0   00.2     05.5    23:40     ENE
07   -04.8   -02.3   09:55   -08.7   23:44     23.1     00.0    00.0   05.1     37.0    18:50      W 
08   -08.0   -05.4   14:00   -11.2   08:52     26.3     00.0    00.0   06.9     31.4    22:27     WSW
09   -05.5   -04.3   13:50   -07.6   00:00     23.8     00.0    00.0   01.8     22.2    01:02     SSW
10   -08.2   -06.7   05:30   -16.7   05:00     26.5     00.0    00.0   04.2     25.9    05:55     NNW
11   -13.4   -09.0   14:31   -19.0   00:00     31.7     00.0    00.0   01.8     14.8    10:57      W 
12   -12.0   -06.4   13:15   -19.6   02:18     30.3     00.0    00.0   00.4     09.3    10:48     ENE
13   -04.7   -02.9   14:11   -06.9   00:56     23.0     00.0    00.0   05.5     38.9    21:07     NNE
14   -07.0   -04.6   00:02   -11.5   23:59     25.3     00.0    00.0   06.1     31.4    10:37      N 
15   -11.9   -05.8   15:33   -20.0   07:41     30.2     00.0    00.0   00.5     12.9    14:01     ESE
16   -04.3   -03.3   00:00   -06.8   00:01     22.6     00.0    00.0   08.9     35.1    07:39      N 
17   -03.1   -02.1   13:05   -03.7   21:44     21.4     00.0    00.0   02.7     25.9    00:06      W 
18   -02.1    00.6   21:28   -03.6   00:15     20.4     00.0    00.0   01.8     22.2    23:28     WSW
19   -02.0   -00.3   00:03   -03.6   00:00     20.3     00.0    00.0   02.9     18.5    11:04     WNW
20   -05.5   -03.6   00:04   -06.4   17:39     23.8     00.0    00.0   04.0     25.9    10:27     NNE
21   -07.4   -04.2   14:50   -11.7   08:32     25.7     00.0    00.0   03.3     24.1    23:00      SW
22   -05.5   -03.2   14:27   -09.4   07:55     23.8     00.0    00.0   03.5     20.4    09:37      S 
23   -03.2   -01.3   10:22   -05.5   05:34     21.5     00.0    00.0   01.4     16.6    21:23     NNW
24   -04.2   -00.8   16:12   -10.9   23:58     22.5     00.0    00.0   08.7     40.7    20:00      W 
25   -13.1   -10.8   00:03   -15.5   18:23     31.4     00.0    00.0   02.9     33.3    00:06     WNW
26   -08.1   -03.0   15:23   -12.3   03:37     26.4     00.0    00.0   05.2     31.4    16:27     WNW
27   -11.2   -07.8   00:15   -15.7   20:24     29.5     00.0    00.0   08.5     42.5    05:18      SW
28   -05.5    00.2   15:58   -13.9   00:03     23.8     00.0    00.0   08.8     44.4    19:27      SW
29   -13.1   -10.6   00:02   -17.3   07:32     31.4     00.0    00.0   02.6     31.4    01:03     WNW
30   -11.3   -09.8   14:07   -15.0   01:50     29.6     00.0    00.0   01.8     20.4    11:58     SSW
31   -13.3   -09.7   10:30   -18.5   23:39     31.6     00.0    00.0   04.4     31.4    18:31      SW
--------------------------------------------------------------------------------------------------------
-6.7 (-7.3)   03.7  day 03    -20.0  day 15   775.4    000.0   001.6   03.8     44.4   day 28      W 
Max <   0: 26
Min <   30: 31
Min < -18: 4
Max <  -5: 11
Min <  -5: 26
Max < -10: 2
Min < -10: 17
Min < -15: 9
Max Rain: 1.6 ON 1-01-23
Days of Rain: 1 (> .2mm) 0 (> 2mm) 0 (> 20mm)