NOAA-Style Climate Reports


Report for 2019 janvier

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2019

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -05.4   -01.3   09:39   -14.3   00:00     23.7     00.0    00.0   06.3     48.1    16:38      NW
02   -16.2   -14.2   15:12   -18.6   21:42     34.5     00.0    00.0   06.5     31.4    02:23     WSW
03   -13.4   -08.9   13:48   -19.1   01:12     31.7     00.0    00.0   03.3     20.4    09:24     SSW
04   -03.0    02.0   20:08   -09.9   00:01     21.3     00.0    00.0   06.6     38.9    18:23      SW
05    00.1    03.6   12:42   -01.6   20:16     18.2     00.0    01.2   01.6     20.4    01:15     SSW
06   -03.7   -01.1   00:59   -10.6   23:51     22.0     00.0    00.0   06.6     50.0    17:46      NW
07   -12.8   -10.1   14:45   -14.8   23:24     31.1     00.0    00.0   06.4     38.9    02:10     NNW
08   -08.4   -04.0   00:00   -14.2   00:01     26.7     00.0    00.0   01.6     18.5    11:10      SE
09   -02.9   -01.6   13:48   -04.1   04:38     21.2     00.0    00.0   06.4     42.5    22:09     ENE
10   -03.9   -03.1   06:21   -05.7   00:00     22.2     00.0    00.0   11.4     46.3    01:17      N 
11   -11.8   -05.5   00:43   -14.3   00:00     30.1     00.0    00.0   13.0     40.7    16:32      W 
12   -14.4   -12.8   15:02   -15.7   08:33     32.7     00.0    00.0   11.7     38.9    02:02     WSW
13   -11.7   -10.3   14:56   -14.0   00:00     30.0     00.0    00.0   06.6     25.9    07:05      W 
14   -10.4   -07.3   13:56   -14.4   00:25     28.7     00.0    00.0   06.2     29.6    21:27      SW
15   -10.1   -06.7   10:59   -16.4   22:41     28.4     00.0    00.0   02.9     22.2    10:38      W 
16   -08.9   -02.5   15:54   -16.3   00:00     27.2     00.0    00.0   11.1     55.5    17:43     WSW
17   -18.9   -16.3   00:01   -20.4   08:15     37.2     00.0    00.0   09.3     42.5    03:29     WSW
18   -12.1   -06.2   19:50   -18.0   00:07     30.4     00.0    00.0   08.3     48.1    22:42      SW
19   -21.3   -14.3   00:01   -23.3   10:01     39.6     00.0    00.0   07.2     46.3    00:10     WNW
20   -17.4   -10.1   19:18   -22.7   00:50     35.7     00.0    00.0   07.2     48.1    23:49     ENE
21   -14.5   -13.7   15:00   -16.0   07:25     32.8     00.0    00.0   13.9     48.1    03:30      N 
22   -14.0   -11.2   14:47   -16.3   08:05     32.3     00.0    00.0   07.8     37.0    02:24      W 
23   -10.7   -08.0   00:00   -14.4   01:01     29.0     00.0    00.0   04.6     25.9    12:35     SSW
24   -04.2   -01.4   17:37   -08.1   01:04     22.5     00.0    00.0   01.4     18.5    23:36     NNE
25   -07.1   -02.8   00:51   -09.2   08:17     25.4     00.0    00.0   08.5     38.9    06:43     WSW
26   -15.8   -09.2   00:01   -21.0   23:27     34.1     00.0    00.0   05.1     29.6    04:24     WSW
27   -12.0   -04.4   22:23   -23.7   03:57     30.3     00.0    00.0   03.3     31.4    23:58      S 
28   -15.8   -05.3   00:01   -21.7   23:52     34.1     00.0    00.0   10.0     40.7    17:34      W 
29   -18.6   -12.0   00:00   -24.0   05:38     36.9     00.0    00.0   01.1     16.6    15:14     ESE
30   -09.3   -05.8   15:28   -13.2   00:00     27.6     00.0    00.0   04.5     48.1    20:03     WSW
--------------------------------------------------------------------------------------------------------
-11.0 (-11.0)   03.6  day 05    -24.0  day 29   877.8    000.0   001.2   06.7     55.5   day 20      W 
Max <   0: 28
Min <   30: 30
Min < -18: 10
Max <  -5: 19
Min <  -5: 28
Max < -10: 10
Min < -10: 24
Max < -15: 1
Min < -15: 15
Min < -20: 7
Max Rain: 1.2 ON 5-01-19
Days of Rain: 1 (> .2mm) 0 (> 2mm) 0 (> 20mm)