NOAA-Style Climate Reports


Report for 2018 janvier

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2018

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -15.8   -14.7   19:13   -16.9   04:10     34.1     00.0    00.0   08.8     31.4    01:56     WSW
02   -16.5   -15.1   01:47   -18.8   19:51     34.8     00.0    00.0   07.4     31.4    15:33      SW
03   -15.5   -12.7   13:28   -19.8   07:22     33.8     00.0    00.0   02.7     22.2    11:19     SSW
04   -08.4   -01.9   21:05   -13.7   01:36     26.7     00.0    00.0   04.1     46.3    23:22     ENE
05   -10.5   -02.9   00:04   -17.3   00:00     28.8     00.0    00.2   16.2     68.5    06:53     WSW
06   -17.1   -15.3   14:31   -20.6   23:40     35.4     00.0    00.0   15.8     53.6    01:05      NW
07   -17.2   -14.0   00:00   -20.5   00:01     35.5     00.0    00.0   11.3     42.5    02:11      W 
08   -11.2   -08.6   13:49   -14.0   00:01     29.5     00.0    00.0   03.5     29.6    01:02      S 
09   -07.3   -04.4   12:03   -10.7   00:34     25.6     00.0    00.0   06.2     37.0    19:43      W 
10   -06.6   -02.9   00:00   -09.5   03:23     24.9     00.0    00.0   07.7     35.1    02:00      SW
11    02.2    07.4   23:47   -03.7   01:59     16.1     00.0    12.0   08.0     35.1    17:23     SSW
12    06.5    11.0   16:28   -04.6   23:55     11.8     00.0    07.2   09.8     40.7    11:30      SW
13   -10.0   -04.6   00:01   -13.9   00:00     28.3     00.0    00.0   10.1     40.7    09:36     NNW
14   -16.9   -13.9   00:03   -18.9   19:37     35.2     00.0    00.0   06.6     24.1    14:54      SW
15   -18.8   -15.3   14:54   -22.7   06:53     37.1     00.0    00.0   01.1     11.1    15:15     ENE
16   -15.5   -10.0   13:38   -21.1   00:42     33.8     00.0    00.0   02.1     16.6    17:34     SSW
17   -11.4   -05.5   21:54   -19.3   07:33     29.7     00.0    00.0   02.9     27.8    22:24     SSW
18   -05.9   -03.3   15:07   -08.8   00:00     24.2     00.0    00.0   09.2     35.1    08:55      SW
19   -08.7   -04.0   00:00   -11.0   07:26     27.0     00.0    00.0   01.6     14.8    22:53      NE
20   -01.5    02.5   13:00   -07.2   00:00     19.8     00.0    00.8   11.8     59.2    17:30      SW
21   -09.5   -07.2   00:02   -11.0   23:17     27.8     00.0    00.0   08.6     33.3    18:35      W 
22   -12.6   -10.2   14:30   -15.9   18:59     30.9     00.0    00.0   04.3     27.8    02:38     WNW
23   -09.7   -06.6   23:59   -13.2   00:15     28.0     00.0    00.0   01.7     20.4    12:18     ENE
24   -08.6   -04.7   03:56   -11.4   00:00     26.9     00.0    00.0   11.6     55.5    13:35     WSW
25   -14.0   -11.4   00:01   -15.8   00:00     32.3     00.0    00.0   11.3     37.0    15:15      W 
26   -14.9   -11.6   14:34   -16.8   06:27     33.2     00.0    00.0   06.9     27.8    14:41      W 
27   -06.4    04.1   00:00   -17.1   00:24     24.7     00.0    00.6   09.5     40.7    12:25     SSW
28   -00.6    04.9   10:12   -09.1   00:00     18.9     00.0    08.2   11.7     51.8    04:33     WSW
29   -11.8   -09.0   00:32   -16.4   00:00     30.1     00.0    00.0   02.7     20.4    09:13      N 
30   -12.5   -09.7   12:27   -16.5   00:08     30.8     00.0    00.0   05.1     33.3    20:33      N 
--------------------------------------------------------------------------------------------------------
-10.2 (-10.4)   11.0  day 12    -22.7  day 15   855.8    000.0   029.2   07.3     68.5   day 20     WSW
Max <   0: 25
Min <   30: 30
Min < -18: 8
Max <  -5: 17
Min <  -5: 28
Max < -10: 11
Min < -10: 24
Max < -15: 3
Min < -15: 16
Min < -20: 4
Max Rain: 12.0 ON 11-01-18
Days of Rain: 6 (> .2mm) 3 (> 2mm) 0 (> 20mm)