NOAA-Style Climate Reports


Report for 2024 janvier

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
08   -06.0   -02.6   11:00   -07.8   00:00     24.3     00.0    00.0   07.1     33.3    22:33     WSW
09   -10.9   -07.8   00:01   -13.4   18:29     29.2     00.0    00.0   02.9     31.4    00:07     WSW
10   -02.7   -00.2   21:29   -08.2   05:01     21.0     00.0    00.0   00.2     16.6    06:52     ENE
11   -04.3    00.2   01:59   -08.1   21:35     22.6     00.0    00.0   02.6     29.6    19:06      SW
12   -09.4   -07.7   00:09   -12.3   00:00     27.7     00.0    00.0   06.6     33.3    12:41     WSW
13   -07.9   -00.4   20:58   -12.6   07:06     26.2     00.0    00.0   02.0     37.0    15:57     ENE
14   -03.2   -00.8   05:58   -07.8   00:00     21.5     00.0    00.0   07.8     53.6    09:06     SSW
15   -09.2   -06.6   15:42   -12.8   08:13     27.5     00.0    00.0   06.5     37.0    01:30     SSW
16   -08.5   -05.3   13:59   -11.7   06:52     26.8     00.0    00.0   02.4     24.1    09:06     ESE
17   -07.0   -05.1   01:41   -08.7   00:00     25.3     00.0    00.0   09.4     40.7    06:53     WSW
18   -10.5   -08.6   00:02   -15.0   00:00     28.8     00.0    00.0   14.6     46.3    21:56      SW
19   -13.2   -09.8   00:00   -16.4   07:22     31.5     00.0    00.0   10.5     44.4    06:41      SW
20   -07.3   -05.0   13:41   -10.8   02:00     25.6     00.0    00.0   03.6     25.9    19:55      W 
21   -10.0   -07.3   00:01   -13.1   20:33     28.3     00.0    00.0   05.7     29.6    23:18     WSW
22   -06.5   -01.5   23:19   -13.1   01:22     24.8     00.0    00.0   08.9     38.9    08:30     SSW
23   -10.0   -01.6   01:10   -18.3   23:50     28.3     00.0    00.0   09.4     50.0    04:03      N 
24   -13.0   -04.9   00:00   -22.1   04:22     31.3     00.0    00.0   02.8     18.5    20:02      W 
25   -03.7    00.7   14:21   -11.2   23:26     22.0     00.0    00.0   02.5     24.1    07:55     WNW
26   -05.3   -02.6   15:00   -10.7   00:13     23.6     00.0    00.0   01.2     18.5    10:16     WSW
27   -02.3   -00.4   16:05   -04.7   07:19     20.6     00.0    00.0   01.9     20.4    22:26     WNW
28    00.1    01.5   15:03   -00.8   01:49     18.2     00.0    00.0   03.9     22.2    22:22      NW
29   -08.8   -00.6   00:03   -17.4   00:00     27.1     00.0    00.0   05.3     35.1    10:10      SE
30   -13.9   -06.8   15:16   -19.5   05:15     32.2     00.0    00.0   01.0     16.6    23:31      W 
31   -06.4   -01.4   18:28   -12.4   00:03     24.7     00.0    00.0   04.3     27.8    11:11      W 
--------------------------------------------------------------------------------------------------------
-7.5 (-7.8)   01.5  day 28    -22.1  day 24   619.0    000.0   033.2   05.1     53.7   day 19      SW
Max <   0: 21
Min <   30: 24
Min < -18: 3
Max <  -5: 10
Min <  -5: 22
Min < -10: 17
Min < -15: 6
Min < -20: 1
Max Rain: 0.0 ON 0-01-24
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)