NOAA-Style Climate Reports


Report for 2022 octobre

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    10.3    13.0   15:31    06.5   23:56     08.0     00.0    00.0   02.8     22.2    23:19      W 
02    05.5    11.2   17:38    00.7   22:44     12.8     00.0    00.0   02.1     20.4    04:07     WNW
03    06.5    14.6   16:49    00.6   03:12     11.8     00.0    00.0   03.3     20.4    13:56     WSW
04    10.3    16.4   16:23    04.4   03:57     08.0     00.0    00.0   02.9     24.1    05:31     WSW
05    11.8    15.6   10:48    08.8   00:00     06.5     00.0    00.0   00.8     12.9    12:07     WSW
06    12.6    18.7   16:56    06.6   01:45     05.7     00.0    00.0   01.4     18.5    14:12      SW
07    09.0    14.2   00:05    06.0   00:00     09.3     00.0    04.6   01.7     35.1    19:59      W 
08    04.6    06.2   17:41    02.4   06:34     13.7     00.0    00.0   07.8     33.3    18:12     WSW
09    05.8    08.5   15:37    02.7   00:00     12.5     00.0    01.0   06.2     31.4    17:39     WSW
10    05.2    09.1   16:32    02.2   02:40     13.1     00.0    00.0   06.6     35.1    15:03     WSW
11    07.4    12.1   15:57    01.9   07:31     10.9     00.0    00.0   06.3     31.4    13:25      SW
12    09.7    14.4   14:35    04.9   07:27     08.6     00.0    00.0   02.6     18.5    13:17     WSW
13    17.5    18.6   17:01    10.3   16:02     00.8     00.0    00.0   03.9     20.4    23:51     WSW
14    17.0    20.0   16:58    11.6   04:26     01.3     00.0    04.2   05.7     42.5    16:53      E 
15    10.9    18.4   00:01    07.0   23:47     07.4     00.0    23.0   01.3     20.4    14:38     WSW
16    07.7    12.1   11:36    04.2   06:28     10.6     00.0    00.2   01.9     20.4    13:30     WSW
17    06.7    10.7   14:24    04.5   06:51     11.6     00.0    00.0   00.9     12.9    14:41      NE
18    11.7    17.7   19:52    05.3   00:02     06.6     00.0    08.2   03.6     37.0    14:05      E 
19    09.2    15.1   05:34    05.1   00:00     09.1     00.0    25.8   01.9     18.5    19:48     WSW
20    06.7    10.7   13:58    03.6   07:20     11.6     00.0    00.4   05.1     35.1    21:55      SW
21    07.8    11.8   15:42    04.6   20:22     10.5     00.0    00.0   07.4     35.1    13:31      SW
22    13.6    20.7   15:57    07.9   02:29     04.7     00.0    00.0   06.9     38.9    13:06      SW
23    12.3    17.2   10:48    08.9   07:25     06.0     00.0    00.0   01.3     14.8    09:35      SW
24    09.2    14.3   16:58    06.6   21:34     09.1     00.0    00.0   00.4     11.1    17:25     WSW
25    08.2    11.8   16:13    06.8   22:11     10.1     00.0    00.0   00.7     09.3    21:06      W 
26    11.9    20.6   17:09    06.5   07:31     06.4     00.0    03.0   01.5     18.5    22:49      W 
27    08.4    15.1   04:27    03.9   23:48     09.9     00.0    01.0   07.8     48.1    08:48      W 
28    04.2    08.2   16:03    02.2   07:04     14.1     00.0    00.0   05.5     27.8    01:18      W 
29    06.4    13.0   13:30    01.2   06:24     11.9     00.0    00.0   04.6     27.8    13:14      W 
30    09.0    11.9   16:33    06.2   18:27     09.3     00.0    00.0   04.1     20.4    09:14      W 
31    10.0    13.1   14:43    06.2   23:32     08.3     00.0    00.0   02.8     20.4    01:12      W 
--------------------------------------------------------------------------------------------------------
09.3 (9.6)   20.7  day 22     00.6  day 03   280.4    000.0   071.6   03.6     48.1   day 27     WSW
Min <   30: 31
Max Rain: 25.8 ON 19-10-22
Days of Rain: 10 (> .2mm) 6 (> 2mm) 2 (> 20mm)