NOAA-Style Climate Reports


Report for 2022 mai

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2022

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    04.9    09.0   15:15    01.4   00:00     13.4     00.0    00.4   02.9     18.5    15:29      N 
02    05.5    13.0   14:35   -00.1   05:52     12.8     00.0    00.2   02.2     18.5    11:17     NNW
03    06.6    13.2   17:07   -00.2   03:26     11.7     00.0    00.0   02.5     18.5    12:20     WNW
04    08.3    14.9   13:40    04.3   01:16     10.0     00.0    01.4   04.5     37.0    16:31     WSW
05    05.1    07.7   13:08    03.1   05:25     13.2     00.0    00.0   06.6     37.0    00:05      W 
06    04.3    09.7   18:19    01.0   06:15     14.0     00.0    00.0   04.4     29.6    00:56     WNW
07    04.7    10.4   16:59   -00.1   05:55     13.6     00.0    00.0   03.3     24.1    01:42      N 
08    06.6    15.9   17:41   -01.8   05:18     11.7     00.0    00.0   01.9     14.8    15:54      W 
09    08.0    14.9   11:55    00.2   04:58     10.3     00.0    00.0   02.2     18.5    16:40     NNW
10    10.7    19.3   17:15    02.6   04:58     07.6     00.0    00.0   02.4     18.5    14:28     NNW
11    15.5    25.6   16:34    05.9   03:30     02.8     00.0    00.0   03.8     22.2    05:21      SW
12    17.3    25.7   15:35    07.4   05:15     01.0     00.0    00.0   01.6     16.6    17:43      SW
13    14.1    19.3   12:13    07.7   00:00     04.2     00.0    00.0   01.8     18.5    08:16     WNW
14    12.8    21.3   15:42    07.4   00:56     05.5     00.0    00.0   02.6     18.5    14:28      N 
15    10.5    18.5   13:29    07.2   21:08     07.8     00.0    02.0   02.5     20.4    17:49      NE
16    08.1    11.5   07:16    05.7   21:03     10.2     00.0    06.0   01.3     14.8    10:14     WNW
17    07.7    10.9   11:33    04.6   00:00     10.6     00.0    09.0   03.8     31.4    21:20     SSW
18    07.9    14.0   17:03    03.1   00:00     10.4     00.0    04.2   07.0     38.9    19:13     WSW
19    10.8    19.3   16:41    02.1   00:41     07.5     00.0    00.0   02.1     22.2    04:12     WSW
20    13.9    20.5   15:36    07.3   04:11     04.4     00.0    00.0   00.1     18.5    23:43      N 
21    18.0    27.4   15:17    13.1   06:44     00.3     00.0    01.2   07.6     40.7    15:01      SW
22    12.3    17.3   13:17    08.4   17:51     06.0     00.0    05.6   02.4     38.9    21:25     WSW
23    09.0    14.3   17:06    04.3   00:00     09.3     00.0    00.0   04.1     31.4    01:52      W 
24    11.1    19.7   17:39    02.6   05:24     07.2     00.0    00.0   02.5     14.8    23:44     WSW
25    14.9    23.4   15:54    06.7   03:09     03.4     00.0    00.0   04.1     29.6    11:45      SW
26    11.3    14.3   14:11    07.4   05:18     07.0     00.0    10.6   01.4     22.2    23:53      E 
27    09.4    12.2   00:01    07.1   23:45     08.9     00.0    18.2   02.5     22.2    00:03      NE
28    08.2    11.9   16:17    06.4   08:36     10.1     00.0    03.0   01.6     14.8    09:43      NW
29    15.4    22.2   16:52    08.4   00:11     02.9     00.0    00.0   07.7     42.5    12:30     WSW
30    13.8    17.9   16:52    08.2   00:00     04.5     00.0    00.0   02.7     22.2    16:25      NE
31    10.0    16.9   14:27    05.2   23:39     08.3     00.0    00.0   03.0     25.9    16:33      NE
--------------------------------------------------------------------------------------------------------
10.2 (10.6)   27.4  day 21    -01.8  day 08   250.5    000.0   061.8   03.2     42.6   day 29      W 
Min <   30: 31
Max Rain: 18.2 ON 27-05-22
Days of Rain: 12 (> .2mm) 7 (> 2mm) 0 (> 20mm)