NOAA-Style Climate Reports


Report for 2021 décembre

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2021

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -05.4   -02.4   15:26   -09.5   06:29     23.7     00.0    00.0   06.2     38.9    18:11     WSW
02   -02.2    02.8   21:41   -07.9   01:49     20.5     00.0    05.6   02.4     22.2    11:36     WSW
03   -02.7    01.7   02:51   -06.7   23:57     21.0     00.0    02.0   10.2     46.3    13:42      NW
04   -07.9   -05.6   13:38   -09.5   22:08     26.2     00.0    00.0   07.5     33.3    09:19      W 
05   -08.4   -06.6   14:36   -11.0   22:33     26.7     00.0    00.0   06.6     42.5    15:18      W 
06   -04.8    02.1   23:59   -10.3   00:05     23.1     00.0    00.0   01.4     18.5    10:38     ESE
07   -04.7    02.9   00:49   -10.8   00:00     23.0     00.0    02.4   15.3     61.0    09:56      W 
08   -13.0   -10.8   00:04   -14.6   18:14     31.3     00.0    00.0   02.5     27.8    01:00     WNW
09   -11.1   -09.2   17:41   -15.6   00:00     29.4     00.0    00.0   03.4     20.4    18:21     NNE
10   -11.6   -04.5   23:57   -17.8   01:16     29.9     00.0    00.0   03.1     24.1    16:56     WSW
11   -02.2    01.7   21:07   -04.6   07:56     20.5     00.0    00.0   01.7     18.5    00:26     SSE
12    01.7    05.7   01:14    00.1   07:48     16.6     00.0    15.4   15.9     59.2    05:55     WNW
13    03.5    05.2   11:04    02.2   20:46     14.8     00.0    08.8   09.3     44.4    10:03     WNW
14   -02.4    03.3   00:07   -05.8   00:00     20.7     00.0    00.6   11.7     46.3    02:53     NNW
15   -06.4   -04.5   00:00   -07.5   07:36     24.7     00.0    00.0   03.7     33.3    00:40     NNW
16    00.5    05.1   23:57   -04.6   00:10     17.8     00.0    05.6   04.3     37.0    23:19      W 
17    03.0    07.2   05:46   -02.9   00:00     15.3     00.0    05.6   13.7     44.4    13:07     WNW
18   -04.9   -02.9   00:02   -06.1   00:00     23.2     00.0    00.0   06.9     44.4    01:26     NNW
19   -06.5   -05.0   11:38   -09.3   00:00     24.8     00.0    00.0   03.7     27.8    23:38      NE
20   -08.5   -06.6   00:00   -10.0   07:11     26.8     00.0    00.0   04.8     29.6    17:38      W 
21   -06.4   -01.8   08:15   -10.5   00:00     24.7     00.0    00.0   07.7     46.3    12:15     WNW
22   -07.7   -03.4   00:00   -10.6   01:52     26.0     00.0    00.0   01.0     16.6    04:04     SSE
23   -10.4   -03.4   00:12   -14.5   00:00     28.7     00.0    00.0   12.6     48.1    12:27      NW
24   -12.8   -10.1   16:07   -15.6   08:46     31.1     00.0    00.0   11.2     40.7    19:18      NW
25   -10.4   -07.3   11:53   -13.0   07:24     28.7     00.0    00.0   03.8     31.4    00:38      NW
26   -08.3   -03.8   21:39   -12.8   01:06     26.6     00.0    00.0   02.6     18.5    21:45      W 
27   -06.3   -03.6   01:58   -09.5   18:52     24.6     00.0    00.0   04.6     24.1    07:07      NW
28   -07.6   -05.4   12:21   -10.6   07:50     25.9     00.0    00.0   00.8     12.9    20:57      SW
29   -05.1   -03.8   13:16   -06.5   04:48     23.4     00.0    00.0   01.2     18.5    03:35      W 
30   -02.9   -01.1   12:47   -04.5   01:37     21.2     00.0    00.0   01.5     12.9    11:29      W 
31   -02.6    00.1   21:41   -05.7   09:12     20.9     00.0    00.2   01.0     16.6    20:07     SSW
--------------------------------------------------------------------------------------------------------
-5.6 (-5.5)   07.2  day 17    -17.8  day 10   741.6    000.0   046.2   05.9     61.1   day 12     WNW
Max <   0: 20
Min <   30: 31
Max <  -5: 9
Min <  -5: 25
Max < -10: 2
Min < -10: 14
Min < -15: 3
Max Rain: 15.4 ON 12-12-22
Days of Rain: 9 (> .2mm) 6 (> 2mm) 0 (> 20mm)