NOAA-Style Climate Reports


Report for 2021 octobre

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    07.2    08.4   15:29    05.7   06:24     11.1     00.0    03.4   01.7     18.5    02:43     WNW
02    09.5    13.1   15:53    07.9   03:39     08.8     00.0    02.6   01.3     14.8    10:20      N 
03    07.4    10.2   14:48    03.6   23:13     10.9     00.0    00.0   01.3     12.9    16:31     NNE
04    06.7    13.3   15:37    02.1   04:52     11.6     00.0    00.2   01.0     12.9    11:47      W 
05    08.8    17.3   15:31    01.7   07:29     09.5     00.0    00.0   01.4     18.5    21:44     WSW
06    13.1    19.2   17:11    07.8   06:15     05.2     00.0    00.0   03.1     18.5    21:57     WSW
07    15.5    21.4   15:17    10.3   07:38     02.8     00.0    00.0   03.9     29.6    14:03     WSW
08    08.9    15.2   00:11    02.9   23:57     09.4     00.0    00.0   02.5     25.9    12:15     ENE
09    07.3    13.3   10:31    01.9   02:24     11.0     00.0    00.0   01.8     14.8    14:17      SE
10    09.3    12.7   15:58    05.1   01:16     09.0     00.0    00.0   00.6     11.1    23:39     SSW
11    14.4    18.2   15:32    11.7   05:43     03.9     00.0    00.0   01.2     14.8    15:14     WSW
12    14.6    17.8   10:16    12.3   12:20     03.7     00.0    09.2   00.4     11.1    12:13     SSE
13    12.9    18.1   15:09    09.1   23:59     05.4     00.0    01.8   00.4     11.1    15:22      W 
14    09.6    12.7   16:01    06.6   23:41     08.7     00.0    00.2   00.9     11.1    16:49      NW
15    09.5    13.5   12:41    06.1   03:18     08.8     00.0    01.0   00.6     09.3    12:32     WNW
16    12.9    16.6   00:00    09.7   06:02     05.4     00.0    07.6   03.1     35.1    21:19      E 
17    12.6    16.9   00:27    10.3   23:57     05.7     00.0    09.6   02.7     22.2    10:17     WSW
18    09.5    11.2   14:47    07.3   22:51     08.8     00.0    01.0   06.2     27.8    21:16     WSW
19    07.5    08.5   15:12    06.7   08:45     10.8     00.0    09.6   04.9     27.8    10:35     WSW
20    07.9    10.0   15:04    06.3   03:04     10.4     00.0    04.4   01.9     18.5    09:06     WSW
21    09.4    11.8   12:26    07.6   00:04     08.9     00.0    00.2   01.8     18.5    08:55     WSW
22    11.8    14.6   10:30    07.6   00:00     06.5     00.0    05.0   03.3     22.2    20:21     WSW
23    06.2    08.4   15:11    04.5   07:50     12.1     00.0    00.0   03.8     18.5    23:54     WSW
24    06.1    07.8   14:56    04.3   06:56     12.2     00.0    00.8   05.8     31.4    15:38     WSW
25    06.9    09.8   14:33    03.5   00:00     11.4     00.0    00.0   02.4     16.6    02:06     WSW
26    05.3    08.4   10:28    02.6   07:30     13.0     00.0    00.0   01.5     24.1    13:47     ENE
27    05.3    08.2   11:41    01.1   22:57     13.0     00.0    00.2   03.3     38.9    12:01     ENE
28    04.8    07.7   14:59   -00.9   23:58     13.5     00.0    00.0   01.9     20.4    11:54     ENE
29    02.8    08.2   13:52   -01.3   04:11     15.5     00.0    00.2   00.8     12.9    14:54      NW
30    04.2    10.5   10:24   -01.6   07:15     14.1     00.0    00.2   00.9     12.9    15:16     ESE
31    08.5    12.2   20:20    05.3   01:18     09.8     00.0    23.6   01.7     18.5    21:52      E 
--------------------------------------------------------------------------------------------------------
08.9 (9.1)   21.4  day 07    -01.6  day 30   291.0    000.0   080.8   02.2     38.9   day 16     WSW
Min <   30: 31
Max Rain: 23.6 ON 31-10-21
Days of Rain: 19 (> .2mm) 9 (> 2mm) 1 (> 20mm)