NOAA-Style Climate Reports


Report for 2021 mai

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2021

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    06.8    10.3   16:58    03.8   01:14     11.5     00.0    00.2   06.0     35.1    08:27      W 
02    06.3    10.9   12:29    03.5   00:00     12.0     00.0    00.0   10.4     53.6    15:34      W 
03    06.7    13.1   17:14    01.9   05:54     11.6     00.0    00.0   08.8     40.7    17:03     WNW
04    07.2    13.4   14:31    00.9   05:31     11.1     00.0    00.0   02.5     18.5    10:55      NE
05    07.3    08.7   16:01    05.8   00:00     11.0     00.0    11.4   01.9     24.1    09:15     ESE
06    04.2    05.8   00:04    02.9   23:27     14.1     00.0    12.2   01.9     18.5    15:34     ENE
07    05.7    10.3   15:16    02.1   00:00     12.6     00.0    00.2   01.9     16.6    14:43      NW
08    02.7    06.7   16:10   -00.9   05:28     15.6     00.0    00.2   01.9     24.1    17:07     ESE
09    09.0    14.4   15:36    04.4   04:43     09.3     00.0    00.2   03.0     25.9    08:46      NE
10    08.8    16.2   15:28    03.3   04:44     09.5     00.0    00.0   02.9     18.5    14:20     ENE
11    07.8    12.9   16:12    03.4   04:34     10.5     00.0    00.0   03.4     25.9    13:58     ENE
12    07.2    13.0   17:22    04.0   00:41     11.1     00.0    01.2   02.8     18.5    08:22      NE
13    11.0    20.0   16:33    05.0   01:12     07.3     00.0    00.4   03.1     24.1    13:43      W 
14    09.7    16.7   17:37    02.1   04:17     08.6     00.0    00.0   02.2     16.6    15:31     ENE
15    08.9    14.3   11:56    04.6   02:03     09.4     00.0    00.0   02.9     33.3    16:04      NE
16    09.2    15.3   13:21    04.2   01:37     09.1     00.0    00.0   02.2     18.5    17:05      N 
17    09.2    15.3   13:51    04.5   05:08     09.1     00.0    00.2   02.2     37.0    20:40     WNW
18    12.3    19.5   15:15    06.4   02:54     06.0     00.0    00.6   02.8     24.1    11:40     WNW
19    09.5    17.2   15:09    03.4   05:36     08.8     00.0    00.0   02.2     18.5    11:25     ENE
20    13.1    21.9   13:52    05.0   04:39     05.2     00.0    00.0   01.6     11.1    18:41     WNW
21    20.7    24.9   13:23    16.3   00:21     00.0     02.4    01.6   05.2     31.4    22:14     WSW
22    21.0    26.0   14:36    16.9   03:58     00.0     02.7    07.2   06.7     42.5    13:14      W 
23    12.1    17.6   00:04    05.3   00:00     06.2     00.0    20.8   03.3     27.8    07:38      NE
24    10.4    18.2   16:10    01.9   04:29     07.9     00.0    00.0   03.8     22.2    23:25      W 
25    16.3    23.2   12:22    10.1   01:17     02.0     00.0    00.8   07.3     48.1    14:27      W 
26    21.3    29.9   13:24    14.4   00:11     00.0     03.0    10.4   07.3     50.0    15:05      W 
27    08.2    16.1   01:18    04.9   23:10     10.1     00.0    01.8   08.3     48.1    03:38      NW
28    06.2    10.4   18:36    02.7   05:48     12.1     00.0    00.0   05.9     42.5    04:35     WNW
29    06.8    12.5   16:50   -00.3   05:12     11.5     00.0    00.0   02.8     16.6    17:04      NE
30    09.6    15.2   16:02    00.9   05:29     08.7     00.0    00.0   02.7     25.9    16:28     ENE
31    08.2    13.3   00:01    06.4   22:21     10.1     00.0    04.4   01.9     18.5    12:36     ENE
--------------------------------------------------------------------------------------------------------
09.8 (10.2)   29.9  day 26    -00.9  day 08   272.0    008.1   073.8   03.9     53.7   day 02     WNW
Min <   30: 31
Max Rain: 20.8 ON 23-05-21
Days of Rain: 17 (> .2mm) 6 (> 2mm) 1 (> 20mm)