NOAA-Style Climate Reports


Report for 2020 octobre

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
06    12.4    15.7   16:00    05.4   15:01     05.9     00.0    03.6   04.9     20.4    22:28      SW
07    11.7    14.7   13:33    06.9   23:00     06.6     00.0    13.4   02.8     18.5    09:43      S 
08    07.0    09.7   01:07    04.3   23:43     11.3     00.0    04.2   09.4     44.4    22:00      W 
12    04.1    07.7   15:15    00.8   20:41     14.2     00.0    00.0   06.1     40.7    10:29     WSW
13    05.3    14.6   13:36   -01.2   07:16     13.0     00.0    04.8   01.3     16.6    11:29     SSE
14    07.4    09.4   21:03    06.0   08:49     10.9     00.0    13.2   02.5     18.5    20:53     WSW
15    11.5    16.2   21:53    05.3   07:29     06.8     00.0    00.0   05.0     27.8    23:28      SW
16    10.7    15.3   00:17    08.7   21:27     07.6     00.0    14.8   02.0     24.1    00:42     WSW
17    06.4    08.8   00:17    04.1   00:00     11.9     00.0    24.0   04.9     35.1    17:03     WSW
18    07.7    12.6   12:47    02.2   07:11     10.6     00.0    00.0   03.3     22.2    10:54      SW
19    09.3    11.8   13:36    07.8   21:57     09.0     00.0    05.4   03.5     25.9    00:38      SW
20    06.0    10.2   11:18    01.0   00:00     12.3     00.0    09.2   02.1     24.1    18:27      W 
21    02.4    05.6   00:00   -01.6   05:55     15.9     00.0    12.2   00.8     18.5    11:54     ESE
22    06.0    09.3   14:39    01.1   23:53     12.3     00.0    00.0   05.5     31.4    10:14     WSW
23    04.7    10.9   00:00    01.2   00:35     13.6     00.0    05.0   01.0     24.1    23:37     ESE
24    09.1    14.8   08:57    03.3   00:00     09.2     00.0    01.8   09.4     44.4    07:29     WSW
25    01.9    04.3   14:38   -01.8   23:18     16.4     00.0    00.0   04.9     31.4    11:12     WNW
26    00.3    03.3   12:40   -01.9   02:25     18.0     00.0    00.4   01.9     24.1    12:21     SSW
27    00.8    02.1   06:55   -00.7   22:28     17.5     00.0    03.2   04.8     27.8    15:34      W 
28   -00.4    01.4   13:42   -02.5   07:41     18.7     00.0    00.6   04.1     20.4    23:59      SW
29    01.4    02.9   04:14   -01.4   23:53     16.9     00.0    01.8   06.9     31.4    03:29      W 
30   -01.2    01.1   16:45   -03.3   07:32     19.5     00.0    00.2   04.4     22.2    18:29     WNW
31   -01.4    01.8   16:01   -04.1   02:01     19.7     00.0    00.0   06.0     33.3    11:50     WSW
--------------------------------------------------------------------------------------------------------
05.4 (5.3)   16.2  day 15    -04.1  day 31   297.7    000.0   131.0   04.2     44.4   day 08     WSW
Min <   30: 23
Max Rain: 24.0 ON 17-10-20
Days of Rain: 17 (> .2mm) 12 (> 2mm) 1 (> 20mm)