NOAA-Style Climate Reports


Report for 2020 mars

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2020

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -07.6   -03.3   11:07   -10.6   03:49     25.9     00.0    00.2   00.0     11.1    04:56      SW
02   -05.7   -01.3   00:00   -12.2   06:19     24.0     00.0    00.0   01.7     29.6    19:16     SSW
03   -00.1    05.2   12:41   -04.0   04:52     18.4     00.0    01.4   00.1     18.5    11:34      SW
04   -00.3    01.7   02:04   -01.4   14:44     18.6     00.0    04.2   00.8     24.1    23:35      N 
05   -02.9   -01.3   00:01   -04.7   23:54     21.2     00.0    00.2   01.4     29.6    21:38      W 
06   -06.0   -02.6   16:24   -12.6   06:39     24.3     00.0    00.0   00.1     31.4    00:28     WNW
07   -07.7   -03.7   16:24   -10.0   07:53     26.0     00.0    00.0   00.3     25.9    06:23     NNW
08   -01.8    02.2   16:07   -08.5   00:56     20.1     00.0    00.2   01.4     40.7    12:59     WSW
09   -08.2   -04.2   00:03   -09.7   09:40     26.5     00.0    00.0   00.1     18.5    08:45      NE
10   -05.7   -02.7   12:55   -09.2   04:41     24.0     00.0    00.0   00.1     18.5    23:56      NE
11   -06.1   -03.7   12:36   -08.4   23:55     24.4     00.0    00.0   00.7     29.6    15:13      W 
12   -09.4   -02.1   17:18   -18.4   07:13     27.7     00.0    00.2   00.0     05.5    20:38      S 
13   -03.6    01.5   22:04   -09.7   01:24     21.9     00.0    00.0   00.3     31.4    14:16     ENE
14   -01.5    01.8   02:01   -05.1   00:00     19.8     00.0    00.0   10.5     55.5    10:48     WSW
15   -05.6   -02.6   14:25   -08.3   23:48     23.9     00.0    00.0   01.1     38.9    00:05     WNW
16   -07.9   -04.3   00:00   -14.0   07:46     26.2     00.0    00.0   00.0     22.2    00:48      NW
17   -01.4    02.8   19:11   -04.8   07:25     19.7     00.0    00.0   03.0     50.0    20:01      SW
18   -04.4   -00.2   00:01   -10.1   22:51     22.7     00.0    00.0   02.6     44.4    03:29     WSW
19   -02.2    04.0   11:49   -08.8   00:25     20.5     00.0    00.0   00.0     20.4    21:42      SW
20    02.8    05.3   17:25    00.8   19:54     15.5     00.0    15.6   01.3     44.4    23:19      SW
21   -06.4    01.3   00:02   -10.1   00:00     24.7     00.0    00.0   05.4     48.1    05:56      W 
22   -09.3   -03.2   17:03   -13.3   07:28     27.6     00.0    00.0   00.2     33.3    04:23      W 
23   -04.5    03.7   14:38   -13.7   04:28     22.8     00.0    00.0   00.1     29.6    10:42     SSW
24    00.8    05.8   18:08   -02.0   05:54     17.5     00.0    00.0   00.0     18.5    01:58      SW
25    00.7    05.3   14:13   -05.6   06:47     17.6     00.0    00.0   00.0     09.3    00:09      SW
26    03.4    09.2   12:49    00.1   06:02     14.9     00.0    00.0   00.0     20.4    11:41     SSW
27    01.5    04.1   18:10   -00.7   06:54     16.8     00.0    00.4   00.1     29.6    21:51     WNW
28    02.1    07.3   17:47   -02.2   07:14     16.2     00.0    00.0   00.1     18.5    16:48     WSW
29    02.1    06.7   22:22   -03.7   06:22     16.2     00.0    00.0   00.0     09.3    13:59     NNW
30    01.4    05.1   00:01   -01.0   00:00     16.9     00.0    00.0   00.1     25.9    15:10     ENE
--------------------------------------------------------------------------------------------------------
-3.1 (-3.1)   09.2  day 26    -18.4  day 12   642.5    000.0   022.4   01.0     55.5   day 14     WSW
Max <   0: 13
Min <   30: 30
Min < -18: 1
Min <  -5: 19
Min < -10: 10
Min < -15: 1
Max Rain: 15.6 ON 20-03-20
Days of Rain: 8 (> .2mm) 2 (> 2mm) 0 (> 20mm)