NOAA-Style Climate Reports


Report for 2020 janvier

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -02.2   -01.2   06:59   -03.1   00:05     20.5     00.0    00.0   03.3     20.4    22:43     WSW
02   -01.9   -00.0   09:42   -04.8   21:18     20.2     00.0    00.2   05.7     29.6    13:11     WSW
03   -02.0    02.7   00:00   -04.1   00:49     20.3     00.0    00.0   00.8     29.6    00:00      SW
04   -00.5    02.8   00:09   -03.2   16:52     18.8     00.0    00.4   02.2     31.4    03:56      W 
05   -06.2   -02.4   00:01   -08.6   10:32     24.5     00.0    00.0   06.4     37.0    16:48     NNW
06   -08.2   -07.2   02:15   -09.7   21:37     26.5     00.0    00.0   01.1     20.4    03:15     WSW
07   -07.7   -04.3   13:40   -09.9   06:21     26.0     00.0    00.0   02.6     27.8    12:34     SSW
08   -06.4   -03.7   11:33   -09.4   00:40     24.7     00.0    00.0   01.1     31.4    23:58      W 
09   -11.8   -05.7   00:01   -14.8   19:11     30.1     00.0    00.0   07.8     42.5    04:33      W 
10   -06.1    02.0   23:57   -14.3   00:02     24.4     00.0    00.0   04.2     37.0    08:17     SSW
11   -00.2    02.1   00:31   -07.5   00:00     18.5     00.0    06.8   02.8     31.4    21:42      NW
12   -10.0   -07.5   00:01   -11.2   07:47     28.3     00.0    00.0   05.8     33.3    15:43     NNE
13   -10.7   -09.1   12:35   -12.5   23:00     29.0     00.0    00.0   00.1     14.8    00:29      NE
14   -10.8   -08.7   11:27   -13.8   18:40     29.1     00.0    00.0   00.2     12.9    04:17      NE
15   -07.4   -04.6   14:15   -10.6   00:02     25.7     00.0    00.0   01.5     29.6    13:28      SW
16   -08.1   -06.1   09:38   -13.5   00:00     26.4     00.0    00.0   04.9     33.3    23:19      N 
17   -16.6   -13.5   00:01   -18.8   23:58     34.9     00.0    00.0   08.7     55.5    06:00      NW
18   -17.9   -16.2   15:06   -19.7   07:25     36.2     00.0    00.0   04.3     29.6    00:05      W 
19   -13.9   -10.6   14:31   -16.9   00:01     32.2     00.0    00.0   02.9     31.4    15:02     NNE
20   -14.3   -11.4   12:48   -19.1   05:38     32.6     00.0    00.0   07.1     35.1    14:14     WSW
21   -12.4   -09.8   00:00   -16.4   05:54     30.7     00.0    00.0   06.0     33.3    12:28     WSW
22   -06.2   -02.3   00:00   -10.3   06:14     24.5     00.0    00.0   02.4     22.2    13:18     SSW
23   -00.1    01.5   19:42   -02.3   00:04     18.4     00.0    01.0   06.3     33.3    23:17      SW
24   -07.4   -01.3   00:04   -13.4   22:01     25.7     00.0    00.0   00.7     20.4    00:54      N 
25   -04.9   -00.8   13:18   -11.1   00:01     23.2     00.0    00.0   00.7     18.5    10:27     SSE
26   -01.4   -00.0   12:43   -02.3   02:31     19.7     00.0    00.2   00.1     11.1    06:17      NE
27   -02.2   -00.1   12:33   -05.6   00:00     20.5     00.0    00.0   00.0     00.0    00:00      N 
28   -09.9   -05.6   00:16   -14.5   21:49     28.2     00.0    00.0   00.1     12.9    23:45     NNW
29   -10.1   -07.7   03:03   -14.3   01:26     28.4     00.0    00.0   08.0     33.3    08:15     NNW
30   -10.3   -06.8   13:31   -15.8   08:13     28.6     00.0    00.0   03.5     22.2    22:58     WSW
--------------------------------------------------------------------------------------------------------
-7.6 (-7.8)   02.8  day 04    -19.7  day 18   776.9    000.0   008.6   03.4     55.5   day 09     WNW
Max <   0: 25
Min <   30: 30
Min < -18: 3
Max <  -5: 14
Min <  -5: 24
Max < -10: 4
Min < -10: 18
Max < -15: 1
Min < -15: 6
Max Rain: 6.8 ON 11-01-20
Days of Rain: 5 (> .2mm) 1 (> 2mm) 0 (> 20mm)