NOAA-Style Climate Reports


Report for 2019 octobre

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    05.5    06.9   09:58    04.3   22:49     12.8     00.0    03.2   01.3     20.4    23:03      NW
02    05.0    07.6   14:04    02.9   03:31     13.3     00.0    01.8   04.9     27.8    01:14     NNW
04    05.0    07.8   15:07    01.3   06:30     13.3     00.0    00.0   03.9     29.6    17:11      W 
05    07.0    12.0   14:57    02.7   23:59     11.3     00.0    00.0   03.9     24.1    17:12     WSW
06    07.7    13.2   15:01    00.2   04:53     10.6     00.0    00.0   03.6     25.9    23:53      SW
07    13.4    16.3   11:29    11.1   23:33     04.9     00.0    00.0   04.6     29.6    10:29      SW
08    11.7    14.8   15:11    05.4   00:00     06.6     00.0    00.0   06.3     31.4    06:33     WSW
09    06.5    15.0   16:53    00.8   06:04     11.8     00.0    00.0   00.0     05.5    20:30     WSW
10    05.6    12.3   14:43   -00.0   07:09     12.7     00.0    00.2   00.5     12.9    03:36      SW
11    05.6    11.2   15:03    00.8   06:46     12.7     00.0    00.0   00.1     09.3    15:57     WSW
12    08.2    12.1   12:30    03.9   01:48     10.1     00.0    00.0   00.8     18.5    12:21      N 
13    08.3    11.7   16:24    05.8   20:44     10.0     00.0    00.8   00.4     12.9    22:39      W 
14    10.8    18.3   14:53    04.6   07:09     07.5     00.0    03.0   03.4     29.6    22:16      S 
15    07.6    10.7   13:51    04.4   07:14     10.7     00.0    00.2   03.2     27.8    23:59     WSW
16    07.8    12.1   11:15    04.3   07:07     10.5     00.0    00.0   02.2     24.1    00:33     WSW
17    06.3    07.6   08:03    04.6   23:58     12.0     00.0    10.0   05.6     37.0    16:45     NNE
18    05.9    07.6   20:29    03.5   01:30     12.4     00.0    05.8   04.7     22.2    22:30      W 
19    07.7    10.3   17:10    05.1   00:00     10.6     00.0    00.0   04.7     24.1    07:26      W 
20    04.7    09.5   16:36    01.1   06:21     13.6     00.0    00.0   00.7     12.9    04:18     WSW
21    05.2    10.7   16:32    00.9   00:00     13.1     00.0    00.0   01.1     14.8    10:30      W 
22    05.1    11.4   16:03   -00.5   05:34     13.2     00.0    00.0   00.5     22.2    16:38     WNW
23    06.6    07.8   00:01    05.5   02:17     11.7     00.0    23.8   00.4     16.6    22:28     SSE
24    08.5    12.4   13:12    06.3   23:39     09.8     00.0    00.4   05.8     35.1    12:46      SW
25    06.8    08.7   13:18    04.9   00:00     11.5     00.0    00.2   07.4     33.3    13:55     WSW
26    04.0    07.6   16:58   -00.8   00:00     14.3     00.0    00.0   02.5     18.5    04:36     WSW
27    02.5    07.2   12:55   -01.7   05:58     15.8     00.0    04.0   00.5     20.4    20:49      S 
28    05.3    07.6   00:00    01.7   00:06     13.0     00.0    02.2   01.9     18.5    23:11     SSW
29    09.0    13.1   13:49    04.3   07:06     09.3     00.0    00.2   02.2     24.1    11:19      SW
30    09.6    12.5   12:28    05.3   00:00     08.7     00.0    01.8   03.2     31.4    06:14     WSW
--------------------------------------------------------------------------------------------------------
07.0 (7.0)   18.3  day 14    -01.7  day 27   327.9    000.0   057.8   02.8     37.0   day 25     WSW
Min <   30: 29
Max Rain: 23.8 ON 23-10-19
Days of Rain: 15 (> .2mm) 7 (> 2mm) 1 (> 20mm)