NOAA-Style Climate Reports


Report for 2019 mars

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2019

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -07.8   -02.7   16:13   -13.7   01:54     26.1     00.0    00.0   06.9     31.4    11:30      SW
02   -07.2   -02.6   11:51   -13.7   06:57     25.5     00.0    00.4   02.1     18.5    00:25     WNW
03   -05.7   -01.1   16:15   -09.8   01:42     24.0     00.0    00.8   01.6     12.9    11:42     WSW
04   -03.2   -00.9   09:37   -06.1   23:57     21.5     00.0    01.2   03.3     29.6    20:18     WNW
05   -08.4   -06.1   00:02   -11.1   23:45     26.7     00.0    00.0   07.5     33.3    08:38     WSW
06   -10.3   -08.5   11:54   -12.2   00:00     28.6     00.0    00.0   07.9     42.5    18:48      W 
07   -12.3   -09.7   16:04   -14.7   06:40     30.6     00.0    00.0   10.6     37.0    20:18     WSW
08   -07.2   -02.9   12:54   -12.2   00:01     25.5     00.0    00.0   11.4     42.5    07:48     WSW
09   -06.9   -02.6   16:21   -15.1   00:00     25.2     00.0    00.0   06.3     37.0    08:27     WNW
10   -07.3   -00.5   15:35   -16.1   01:28     25.6     00.0    00.2   02.6     24.1    12:34      E 
11   -00.3    03.6   14:35   -03.3   00:05     18.6     00.0    06.2   05.9     31.4    19:48     WSW
12   -03.4   -01.6   15:47   -06.5   00:00     21.7     00.0    00.0   09.8     31.4    16:24     WSW
13   -02.2    04.0   14:00   -10.9   05:20     20.5     00.0    00.6   04.7     25.9    13:34     WSW
14    02.2    05.5   10:33   -02.4   04:15     16.1     00.0    00.2   03.6     20.4    23:33     WSW
15    05.3    10.3   17:14    02.6   06:22     13.0     00.0    06.8   08.2     40.7    17:37      SW
16    00.2    06.1   00:19   -06.7   00:00     18.1     00.0    00.6   13.1     50.0    18:07     WSW
17   -07.0   -04.3   15:58   -09.5   08:17     25.3     00.0    00.0   15.4     48.1    06:40      W 
18   -07.6   -05.2   15:07   -10.8   08:48     25.9     00.0    00.0   09.3     37.0    00:19      W 
19   -06.8   -02.8   17:04   -09.6   06:48     25.1     00.0    00.0   05.3     22.2    19:32     WSW
20   -01.3    06.2   15:19   -11.7   02:01     19.6     00.0    00.0   07.6     42.5    15:18      SW
21    04.8    09.8   14:39    00.6   06:26     13.5     00.0    00.0   07.0     37.0    15:05     SSW
22    01.5    04.2   01:07    00.2   22:48     16.8     00.0    03.8   04.6     37.0    22:34     NNE
23    01.6    04.6   18:10    00.1   00:00     16.7     00.0    09.4   09.1     42.5    07:53      NW
24   -01.0    01.9   11:33   -05.9   00:00     19.3     00.0    00.2   11.1     51.8    11:23     WSW
25   -06.9   -03.7   17:07   -10.2   07:08     25.2     00.0    00.0   12.6     44.4    15:20     WSW
26   -07.1   -02.7   17:54   -12.2   07:01     25.4     00.0    00.0   12.5     44.4    14:48      W 
27   -00.9    06.3   16:51   -13.0   06:43     19.2     00.0    00.0   06.8     31.4    22:18     WSW
28    03.6    09.0   16:09   -00.1   03:20     14.7     00.0    02.0   10.2     50.0    18:05      SW
29    01.4    04.6   00:54   -03.6   00:00     16.9     00.0    04.6   03.9     29.6    00:51      NW
30   -03.7   -00.7   11:51   -08.6   06:25     22.0     00.0    00.0   03.0     18.5    00:19      NE
--------------------------------------------------------------------------------------------------------
-3.5 (-3.8)   10.3  day 15    -16.1  day 10   652.8    000.0   037.0   07.5     51.8   day 16     WSW
Max <   0: 17
Min <   30: 30
Max <  -5: 4
Min <  -5: 22
Min < -10: 14
Min < -15: 2
Max Rain: 9.4 ON 23-03-19
Days of Rain: 14 (> .2mm) 5 (> 2mm) 0 (> 20mm)