NOAA-Style Climate Reports


Report for 2018 octobre

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2018

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    06.4    12.2   14:23    01.3   07:03     11.9     00.0    00.0   03.3     29.6    15:44     WSW
02    05.5    09.3   15:08   -00.2   06:56     12.8     00.0    00.0   01.7     22.2    15:25     NNE
03    07.7    10.1   13:54    06.6   05:59     10.6     00.0    00.0   01.1     14.8    12:28      N 
04    11.4    19.4   15:19    06.7   00:00     06.9     00.0    01.2   07.3     48.1    12:57     WSW
05    05.4    08.3   14:43    03.1   07:28     12.9     00.0    00.0   05.4     27.8    16:48      W 
06    04.8    07.2   12:28    03.2   23:23     13.5     00.0    01.0   02.4     16.6    00:39     WNW
07    04.6    08.1   14:38    01.3   19:37     13.7     00.0    00.6   02.4     18.5    07:28     NNW
08    05.5    07.6   12:05    04.2   00:39     12.8     00.0    01.0   00.6     12.9    10:44      NW
09    06.0    06.9   14:55    04.4   00:01     12.3     00.0    09.0   00.1     09.3    10:30      W 
10    05.7    07.3   11:04    02.8   23:39     12.6     00.0    06.4   00.7     12.9    11:38     NNW
11    03.6    04.7   14:39    02.8   00:19     14.7     00.0    11.2   01.0     16.6    08:31      E 
12    05.6    08.8   15:13    03.8   00:01     12.7     00.0    00.2   01.7     20.4    18:32      W 
13    03.9    06.8   11:57    01.8   23:59     14.4     00.0    00.0   06.9     31.4    17:02     WSW
14    04.7    07.6   16:35    01.3   01:49     13.6     00.0    00.0   08.0     38.9    14:25     WSW
15    07.5    13.7   13:18    04.6   07:49     10.8     00.0    05.8   01.8     24.1    18:00     SSW
16    04.8    09.1   03:12    02.1   00:00     13.5     00.0    01.8   12.5     55.5    13:26     WSW
17    04.4    08.3   13:48    02.1   00:40     13.9     00.0    02.4   07.0     29.6    22:04      SW
18    02.2    04.0   14:54   -00.3   00:00     16.1     00.0    00.2   11.4     46.3    13:17     WNW
19    00.8    03.9   00:00   -03.3   06:56     17.5     00.0    01.2   04.6     29.6    19:03     WSW
20    07.1    13.0   15:40    03.9   00:01     11.2     00.0    09.2   09.8     53.6    16:51      SW
21    02.2    04.4   00:02   -00.8   00:00     16.1     00.0    00.2   10.4     35.1    22:14      W 
22    00.0    01.3   13:08   -01.1   04:11     18.3     00.0    00.0   10.7     40.7    15:16     WSW
23    00.0    02.8   12:43   -03.2   00:00     18.3     00.0    00.0   03.3     22.2    00:45      W 
24    00.2    03.0   14:32   -04.8   03:20     18.1     00.0    00.0   04.7     31.4    21:42     NNE
25    01.5    03.3   14:33   -00.1   23:59     16.8     00.0    00.0   10.1     42.5    16:43     WNW
26    00.2    02.2   12:54   -01.3   23:57     18.1     00.0    00.0   11.2     42.5    07:40      W 
27   -02.0    00.5   09:56   -06.8   07:59     20.3     00.0    00.0   03.3     22.2    01:10     NNW
28    00.3    01.8   18:40   -02.1   03:59     18.0     00.0    05.0   04.1     27.8    05:25     ENE
29    02.6    05.0   14:09    01.2   03:27     15.7     00.0    02.8   00.8     16.6    06:38      S 
30    02.8    03.9   12:15    01.5   00:00     15.5     00.0    01.8   01.7     14.8    19:43     WSW
--------------------------------------------------------------------------------------------------------
03.9 (4.0)   19.4  day 04    -06.8  day 27   433.5    000.0   061.0   05.0     55.5   day 16      W 
Min <   30: 30
Min <  -5: 1
Max Rain: 11.2 ON 11-10-18
Days of Rain: 18 (> .2mm) 8 (> 2mm) 0 (> 20mm)