NOAA-Style Climate Reports


Report for 2017 janvier

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2017

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -09.0   -05.4   17:07   -12.2   00:29     27.3     00.0    00.0   03.1     22.2    18:19     WSW
02   -06.0   -02.6   14:31   -09.6   04:16     24.3     00.0    00.0   06.3     24.1    18:11     WSW
03   -08.4   -06.1   21:02   -12.0   02:28     26.7     00.0    00.0   00.8     11.1    23:19     ESE
04   -03.6   -01.4   15:28   -06.3   00:25     21.9     00.0    00.0   02.1     20.4    06:54     ESE
05   -08.2   -01.3   02:04   -12.4   21:54     26.5     00.0    00.0   13.0     50.0    12:54     WSW
06   -12.2   -10.5   14:43   -13.2   08:37     30.5     00.0    00.0   08.4     31.4    08:52      W 
07   -14.5   -12.6   12:13   -16.1   22:56     32.8     00.0    00.0   02.9     20.4    01:47     WNW
08   -15.0   -12.9   02:23   -17.1   23:42     33.3     00.0    00.0   08.4     37.0    21:47     NNW
09   -16.4   -13.1   23:36   -18.6   06:30     34.7     00.0    00.0   08.9     33.3    23:19     WSW
10   -09.1   -01.2   00:00   -14.2   00:44     27.4     00.0    00.0   05.8     31.4    01:11     SSW
11    02.8    05.7   11:12   -01.2   00:01     15.5     00.0    10.8   10.1     66.6    12:04      SW
12    02.0    05.3   07:16   -02.1   00:00     16.3     00.0    02.2   05.6     46.3    01:50     WSW
13   -08.6   -02.1   00:20   -16.0   00:00     26.9     00.0    00.2   14.8     68.5    07:36      W 
14   -15.1   -12.4   00:00   -17.2   06:30     33.4     00.0    00.0   10.4     38.9    13:17     WSW
15   -12.8   -09.8   03:35   -16.2   23:27     31.1     00.0    00.0   08.5     38.9    07:02      W 
16   -08.2   -00.8   20:05   -17.1   03:04     26.5     00.0    00.0   10.1     44.4    18:45      SW
17   -10.2   -02.2   00:06   -15.2   21:33     28.5     00.0    00.0   05.2     35.1    03:11      N 
18   -10.2   -04.8   13:28   -18.7   07:43     28.5     00.0    00.0   03.3     24.1    22:18     SSW
19   -02.2    00.8   22:07   -06.1   02:37     20.5     00.0    00.0   05.3     29.6    02:04      SW
20   -00.6    00.4   00:01   -01.1   23:29     18.9     00.0    00.0   02.3     27.8    00:55      SW
21    00.3    01.8   13:58   -01.1   00:46     18.0     00.0    00.2   03.1     18.5    12:42     WSW
22   -03.2    01.0   01:25   -07.1   21:29     21.5     00.0    00.0   04.4     40.7    04:57     NNE
23   -06.5   -04.1   12:31   -11.7   22:30     24.8     00.0    00.0   01.3     12.9    09:38      NE
24   -06.7   -02.1   00:00   -13.2   06:07     25.0     00.0    00.0   02.2     25.9    18:26      E 
25   -01.3   -00.5   14:02   -02.3   02:06     19.6     00.0    00.0   03.4     31.4    01:15     ENE
26   -01.3    00.5   13:43   -03.2   00:00     19.6     00.0    00.6   03.3     27.8    22:41     WSW
27   -05.2   -03.2   00:05   -06.2   23:30     23.5     00.0    00.0   14.4     48.1    12:33     WSW
28   -04.8   -03.1   19:44   -07.0   05:59     23.1     00.0    00.0   14.7     55.5    15:18     WSW
29   -03.8   -02.0   10:50   -06.4   23:45     22.1     00.0    00.6   09.5     42.5    03:37     WSW
30   -07.5   -06.1   00:06   -09.7   23:51     25.8     00.0    00.0   06.2     31.4    03:33      W 
--------------------------------------------------------------------------------------------------------
-6.9 (-6.9)   05.7  day 11    -18.7  day 18   754.5    000.0   014.6   06.6     68.5   day 13     WSW
Max <   0: 23
Min <   30: 30
Min < -18: 2
Max <  -5: 9
Min <  -5: 24
Max < -10: 5
Min < -10: 16
Min < -15: 9
Max Rain: 10.8 ON 11-01-17
Days of Rain: 6 (> .2mm) 2 (> 2mm) 0 (> 20mm)