NOAA-Style Climate Reports


Report for 2016 mars

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2016

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -10.8   -04.7   02:41   -13.4   10:53     29.1     00.0    00.0   11.0     46.3    02:52     WSW
02   -12.0   -08.5   18:09   -14.8   07:38     30.3     00.0    00.0   05.9     37.0    22:54      N 
03   -16.4   -13.4   00:01   -18.4   08:26     34.7     00.0    00.0   17.8     55.5    14:46     WSW
04   -12.4   -06.7   14:34   -17.2   06:57     30.7     00.0    00.0   07.5     31.4    11:57      SW
05   -10.9   -04.6   16:11   -16.6   06:48     29.2     00.0    00.0   02.4     20.4    02:32     SSE
06   -08.1   -01.9   16:15   -16.0   00:27     26.4     00.0    00.0   05.0     31.4    12:34      SW
07   -01.3    02.6   23:31   -07.8   00:23     19.6     00.0    00.0   08.9     40.7    20:52      SW
08   -04.1    01.5   00:01   -09.3   20:53     22.4     00.0    00.6   05.2     42.5    01:46      W 
09   -03.5   -00.9   13:23   -06.9   03:52     21.8     00.0    00.0   02.7     18.5    10:21     NNW
10   -02.6   -00.8   14:42   -06.6   22:50     20.9     00.0    00.2   01.0     12.9    12:51      NE
11   -01.4    01.9   13:37   -05.7   00:11     19.7     00.0    05.2   06.0     31.4    21:03      W 
12    00.8    05.6   22:27   -04.6   04:29     17.5     00.0    03.8   08.1     40.7    13:05      SW
13    00.1    04.7   00:08   -06.5   00:00     18.2     00.0    00.8   09.2     51.8    03:53      NW
14   -03.6    02.3   11:49   -10.6   06:04     21.9     00.0    00.2   02.5     18.5    15:34     ENE
15    01.3    03.0   16:26   -01.3   05:19     17.0     00.0    10.4   06.3     42.5    01:23      SW
16    02.7    06.5   11:02   -01.3   00:00     15.6     00.0    00.4   02.4     18.5    20:57      N 
17   -04.1   -01.3   00:03   -06.5   00:00     22.4     00.0    00.0   03.9     18.5    22:31     ENE
18   -04.8   -00.4   17:04   -06.9   01:09     23.1     00.0    01.4   04.3     35.1    21:44      N 
19   -07.8   -04.8   14:50   -10.8   06:01     26.1     00.0    00.0   09.4     42.5    19:57     WNW
20   -05.7    00.7   17:04   -10.0   00:00     24.0     00.0    00.0   05.0     31.4    01:41     WNW
21   -05.0   -00.7   14:36   -10.7   02:57     23.3     00.0    00.0   03.2     31.4    23:16      N 
22   -05.8   -02.2   16:40   -09.3   07:18     24.1     00.0    00.0   12.7     46.3    06:07      W 
23   -07.2   -03.3   01:29   -11.1   09:31     25.5     00.0    00.0   07.5     38.9    21:48      NW
24   -07.4   -02.9   17:24   -11.3   07:33     25.7     00.0    00.0   05.4     31.4    01:45     WNW
25   -06.5   -04.2   16:59   -09.1   07:47     24.8     00.0    00.0   04.2     33.3    22:31      NE
26   -04.6    00.5   17:39   -08.1   06:36     22.9     00.0    10.2   03.5     20.4    00:17      NW
27   -01.4    04.2   23:11   -08.3   05:39     19.7     00.0    01.6   02.2     18.5    22:55     WNW
28    01.5    07.4   11:55   -00.8   04:50     16.8     00.0    00.0   02.7     22.2    10:59     WSW
29   -00.4    01.0   18:24   -01.7   11:03     18.7     00.0    04.4   07.1     31.4    23:18      N 
30    01.7    06.4   23:56   -06.5   05:21     16.6     00.0    09.6   07.8     37.0    12:51      SW
--------------------------------------------------------------------------------------------------------
-4.7 (-4.7)   07.4  day 28    -18.4  day 03   688.8    000.0   048.8   06.0     55.5   day 03      W 
Max <   0: 16
Min <   30: 30
Min < -18: 1
Max <  -5: 3
Min <  -5: 25
Max < -10: 1
Min < -10: 12
Min < -15: 4
Max Rain: 10.4 ON 15-03-16
Days of Rain: 13 (> .2mm) 6 (> 2mm) 0 (> 20mm)