NOAA-Style Climate Reports


Report for 2016 janvier

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -04.2   -01.5   23:10   -06.4   06:37     22.5     00.0    00.0   08.7     35.1    22:39      SW
02   -02.4   -01.6   10:38   -03.3   00:00     20.7     00.0    00.0   10.5     40.7    09:38     WSW
03   -08.2   -03.3   00:01   -12.0   23:54     26.5     00.0    00.0   06.2     29.6    21:27     NNE
04   -13.8   -12.0   00:01   -15.6   07:39     32.1     00.0    00.0   08.5     40.7    16:11     NNW
05   -12.0   -08.6   14:39   -16.9   07:08     30.3     00.0    00.0   09.1     46.3    23:14      SW
06   -05.5   -02.5   00:00   -10.6   00:05     23.8     00.0    00.0   12.8     50.0    03:31      SW
07   -02.9   -00.6   10:22   -05.7   22:26     21.2     00.0    00.0   06.2     31.4    01:37     WSW
08   -06.7   -04.8   11:07   -10.9   08:06     25.0     00.0    00.0   01.5     14.8    10:28      NE
09   -03.4   -01.5   00:00   -05.2   07:36     21.7     00.0    00.0   03.1     20.4    05:11     SSE
10    01.4    05.6   23:57   -01.7   00:22     16.9     00.0    12.0   05.9     68.5    23:42      E 
11   -03.6    05.9   00:32   -11.9   19:10     21.9     00.0    03.0   15.1     59.2    00:40     WSW
12   -10.8   -09.3   13:23   -12.6   08:12     29.1     00.0    00.0   06.6     42.5    04:49     WSW
13   -08.2   -05.0   13:22   -10.1   01:45     26.5     00.0    00.0   06.7     40.7    14:40      N 
14   -12.2   -09.7   00:39   -13.6   08:52     30.5     00.0    00.0   12.5     40.7    19:38     WSW
15   -12.3   -10.1   14:45   -13.6   08:38     30.6     00.0    00.0   11.3     42.5    14:47     WSW
16   -09.1   -06.4   21:01   -12.8   00:54     27.4     00.0    00.0   02.2     18.5    09:37     ESE
17   -06.6   -03.4   11:00   -11.0   00:00     24.9     00.0    00.0   06.9     31.4    17:24     WSW
18   -11.3   -09.8   17:21   -12.6   08:12     29.6     00.0    00.0   08.2     35.1    23:47      W 
19   -08.8   -04.2   22:53   -11.7   06:03     27.1     00.0    00.0   12.8     42.5    20:22      W 
20   -05.7   -04.3   00:08   -08.2   00:00     24.0     00.0    00.0   11.3     42.5    06:41     WNW
21   -08.7   -07.4   13:35   -10.2   23:24     27.0     00.0    00.0   10.3     35.1    17:00     WNW
22   -10.2   -07.8   15:01   -12.2   05:25     28.5     00.0    00.0   08.4     31.4    09:10      NW
23   -12.3   -10.0   10:36   -17.3   23:43     30.6     00.0    00.0   03.6     31.4    00:33     NNW
24   -13.1   -06.2   15:22   -18.9   07:04     31.4     00.0    00.0   03.5     20.4    17:10     WSW
25   -06.7   -04.3   14:48   -08.7   07:08     25.0     00.0    00.0   03.5     22.2    22:16      SW
26   -01.9    01.1   22:34   -06.2   00:01     20.2     00.0    00.0   06.7     29.6    10:24      SW
27   -06.1    00.3   00:04   -10.8   23:34     24.4     00.0    00.0   07.2     31.4    18:59     WSW
28   -05.9   -03.8   14:41   -10.2   00:01     24.2     00.0    00.0   04.9     31.4    03:43      SW
29   -03.2   -01.7   15:09   -04.5   00:38     21.5     00.0    00.2   03.6     29.6    18:21     ENE
30   -03.1   -01.4   13:36   -04.4   07:07     21.4     00.0    00.2   04.6     25.9    23:53      W 
31    00.6    05.2   13:26   -02.4   00:31     17.7     00.0    03.8   05.7     31.4    13:45     SSW
--------------------------------------------------------------------------------------------------------
-7.0 (-7.0)   05.9  day 11    -18.9  day 24   784.2    000.0   019.4   07.4     68.5   day 11     WSW
Max <   0: 26
Min <   30: 31
Min < -18: 1
Max <  -5: 12
Min <  -5: 26
Max < -10: 3
Min < -10: 20
Min < -15: 4
Max Rain: 12.0 ON 10-01-16
Days of Rain: 5 (> .2mm) 3 (> 2mm) 0 (> 20mm)