NOAA-Style Climate Reports


Report for 2015 décembre

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2015

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01   -01.4    01.0   13:18   -02.7   05:30     19.7     00.0    00.0   06.6     33.3    01:22      SW
02    02.0    03.7   12:30    00.3   00:10     16.3     00.0    15.6   02.8     20.4    00:14     SSW
03   -00.7    01.7   00:08   -03.7   00:00     19.0     00.0    00.4   06.0     31.4    13:32     ENE
04   -02.6    01.4   22:19   -06.6   05:33     20.9     00.0    00.0   04.3     31.4    21:59      SW
05    02.2    04.9   13:20    00.4   04:02     16.1     00.0    00.2   06.5     29.6    12:24     WSW
06    02.7    06.0   11:40   -00.1   06:32     15.6     00.0    00.0   05.5     31.4    20:10     WSW
07    02.3    04.1   10:28   -00.1   00:00     16.0     00.0    00.6   07.8     33.3    00:06     WSW
08   -01.1   -00.1   00:06   -02.9   00:00     19.4     00.0    00.0   02.3     22.2    01:51     NNE
09   -00.8    01.2   13:04   -03.2   07:13     19.1     00.0    00.0   03.8     27.8    10:53      SW
10    02.5    05.3   23:50   -00.2   03:15     15.8     00.0    03.2   04.2     24.1    15:05      SW
11    06.0    08.0   12:56    04.0   00:00     12.3     00.0    00.4   03.8     25.9    10:01      SW
12    04.9    07.8   12:09    02.2   00:00     13.4     00.0    00.0   06.7     31.4    13:00     WSW
13    01.2    02.8   13:42   -01.3   00:00     17.1     00.0    00.0   06.7     31.4    02:25     WNW
15   -02.2   -00.6   18:22   -03.6   07:28     20.5     00.0    00.0   03.2     24.1    21:59     ENE
16   -02.8   -02.0   08:37   -04.1   23:51     21.1     00.0    00.2   03.3     18.5    09:07     NNW
17   -01.4    01.9   23:09   -04.2   01:10     19.7     00.0    01.4   01.9     24.1    09:24     SSE
18    01.2    02.8   11:35    00.5   17:06     17.1     00.0    09.4   02.2     22.2    21:56     WSW
19   -02.5    01.2   00:03   -06.9   23:53     20.8     00.0    00.2   11.7     48.1    18:46      W 
20   -05.5   -03.7   14:30   -07.2   02:35     23.8     00.0    00.0   12.8     48.1    00:06      W 
21   -04.8   -02.4   13:46   -06.6   23:43     23.1     00.0    00.0   01.6     16.6    00:40      S 
22   -03.9   -01.8   13:49   -07.0   01:48     22.2     00.0    00.0   01.1     11.1    00:47      E 
23   -00.8    02.3   00:00   -02.8   00:44     19.1     00.0    01.2   00.7     24.1    23:48     ENE
24    04.8    10.3   19:54    01.5   05:54     13.5     00.0    34.8   08.1     53.6    23:11      SW
25    04.3    06.8   00:14    01.4   23:59     14.0     00.0    00.0   11.5     57.4    00:44     WSW
26    00.3    02.3   13:33   -03.9   00:00     18.0     00.0    00.0   10.1     37.0    19:57     WSW
27   -06.9   -03.9   00:03   -08.8   00:00     25.2     00.0    00.0   03.7     22.2    22:43      N 
28   -11.8   -08.8   00:01   -13.6   09:00     30.1     00.0    00.0   10.2     46.3    06:00     WNW
29   -11.9   -11.2   20:44   -12.8   23:55     30.2     00.0    00.0   03.3     18.5    00:57     ENE
30   -09.3   -05.2   23:15   -12.8   01:57     27.6     00.0    00.0   01.5     12.9    19:47     ESE
31   -04.2   -02.8   10:56   -05.4   01:25     22.5     00.0    00.0   02.3     18.5    14:39      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
-1.3 (-1.3)   10.3  day 24    -13.6  day 28   589.0    000.0   067.6   05.2     57.4   day 24     WSW
Max <   0: 11
Min <   30: 30
Max <  -5: 3
Min <  -5: 10
Max < -10: 1
Min < -10: 3
Max Rain: 34.8 ON 24-12-16
Days of Rain: 12 (> .2mm) 4 (> 2mm) 1 (> 20mm)