NOAA-Style Climate Reports


Report for 2015 septembre

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2015

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    14.4    17.7   12:14    09.6   05:46     03.9     00.0    00.0   01.7     18.5    00:40      N 
02    20.3    26.1   11:39    12.2   03:02     00.0     02.0    00.0   04.3     35.1    17:09      W 
03    15.6    20.1   16:32    08.4   00:00     02.7     00.0    00.0   02.7     33.3    05:04      N 
04    12.7    19.9   14:04    05.5   06:28     05.6     00.0    00.0   00.2     14.8    00:00     WSW
05    20.7    28.1   16:24    13.2   01:25     00.0     02.4    00.0   06.4     29.6    02:46     WSW
06    17.0    21.9   21:27    11.6   06:38     01.3     00.0    00.0   02.6     22.2    02:01      NW
07    23.7    29.5   15:43    16.1   00:01     00.0     05.4    01.2   07.9     40.7    06:38     WSW
08    12.3    19.9   00:06    09.6   00:00     06.0     00.0    00.2   01.7     18.5    00:09     NNW
09    17.8    24.1   15:38    09.5   00:24     00.5     00.0    08.4   05.3     38.9    10:29      SW
10    18.2    22.5   15:17    13.9   23:59     00.1     00.0    00.0   04.4     25.9    01:12      W 
11    15.3    20.9   14:46    11.5   00:00     03.0     00.0    00.0   01.2     16.6    14:00      E 
12    11.5    15.1   15:40    08.9   03:17     06.8     00.0    00.0   01.1     11.1    12:28      N 
13    11.7    15.7   14:26    09.7   00:02     06.6     00.0    00.8   00.9     12.9    15:10      E 
14    11.4    14.7   05:45    09.7   19:34     06.9     00.0    12.4   03.7     24.1    23:04      NE
15    16.8    23.2   14:38    10.8   06:27     01.5     00.0    00.0   03.4     25.9    14:11      W 
16    17.5    22.2   15:41    12.6   07:03     00.8     00.0    00.0   01.5     11.1    04:47      W 
17    21.7    26.8   15:45    14.1   01:17     00.0     03.4    00.0   06.2     38.9    09:14     WSW
18    21.7    24.4   09:33    19.5   06:59     00.0     03.4    00.0   05.1     29.6    21:10     WSW
19    23.5    29.3   15:17    18.3   05:43     00.0     05.2    00.0   06.5     31.4    23:47      SW
20    14.1    21.8   00:05    07.5   23:42     04.2     00.0    05.8   08.4     61.0    04:38      S 
21    12.6    19.4   14:38    06.4   04:49     05.7     00.0    00.0   03.7     22.2    05:43     SSE
22    13.1    18.5   16:41    08.1   02:04     05.2     00.0    00.0   02.3     20.4    22:18     SSE
23    14.7    20.3   14:16    11.0   05:51     03.6     00.0    00.0   04.3     27.8    12:36     SSE
24    11.3    15.3   15:39    07.1   05:41     07.0     00.0    00.0   03.7     18.5    09:19      S 
25    08.0    12.4   15:43    03.9   23:12     10.3     00.0    00.0   02.5     20.4    07:40     SSW
26    07.3    15.7   16:47    00.2   06:38     11.0     00.0    00.2   02.5     18.5    21:49     SSE
27    14.5    21.7   17:13    06.7   05:16     03.8     00.0    00.0   07.5     35.1    23:25      SE
28    18.5    23.3   12:37    13.7   06:23     00.0     00.2    00.0   07.3     33.3    23:04      S 
29    17.8    22.3   09:01    12.0   00:00     00.5     00.0    16.2   06.2     35.1    05:16     WSW
30    08.7    12.0   00:01    07.7   00:00     09.6     00.0    00.4   04.6     29.6    23:54     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
15.5 (15.6)   29.5  day 07     00.2  day 26   106.5    022.1   045.6   04.0     61.1   day 20      SW
Min <   30: 30
Max Rain: 16.2 ON 29-09-15
Days of Rain: 8 (> .2mm) 4 (> 2mm) 0 (> 20mm)