NOAA-Style Climate Reports


Report for 2015 août

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2015

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    19.2    22.8   08:50    16.0   23:48     00.0     00.9    00.2   05.1     29.6    15:30     WSW
02    18.7    24.1   12:33    14.3   06:01     00.0     00.4    00.0   05.3     31.4    16:41     WSW
03    20.2    26.7   16:51    15.2   22:59     00.0     01.9    02.4   04.1     31.4    17:20      SW
04    20.7    25.3   09:38    16.3   23:52     00.0     02.4    00.0   05.6     31.4    14:37     WSW
05    18.3    22.9   16:16    15.2   02:54     00.0     00.0    00.0   06.5     29.6    13:09     WSW
06    18.3    22.5   16:10    15.3   01:56     00.0     00.0    00.0   07.6     37.0    15:54     WSW
07    18.3    22.6   14:49    15.4   22:34     00.0     00.0    00.0   03.3     18.5    15:24      W 
08    15.2    19.4   13:50    12.5   06:07     03.1     00.0    00.0   02.5     20.4    14:52      NE
09    16.3    19.9   10:29    11.9   00:00     02.0     00.0    00.0   02.2     18.5    14:20     ENE
10    16.8    25.2   16:56    09.2   06:03     01.5     00.0    00.0   02.0     12.9    23:22     WSW
11    18.1    21.6   14:32    15.0   00:00     00.2     00.0    02.4   02.4     31.4    15:48      SW
12    14.9    19.3   15:42    13.3   21:03     03.4     00.0    00.8   01.7     12.9    12:58      NW
13    17.4    22.9   17:55    13.4   05:20     00.9     00.0    00.6   03.9     24.1    21:05     WSW
14    20.8    26.8   13:03    15.9   06:24     00.0     02.5    00.2   06.1     37.0    17:48     WSW
15    21.6    28.9   17:35    17.1   05:19     00.0     03.3    00.4   04.3     20.4    17:15     WSW
16    22.5    28.2   14:33    17.6   03:55     00.0     04.2    00.0   04.2     24.1    14:37     WSW
17    25.6    30.4   18:07    21.8   05:53     00.0     07.3    00.2   06.6     31.4    09:27     WSW
19    18.8    26.0   00:01    12.3   00:00     00.0     00.5    00.0   02.9     16.6    13:49     WNW
20    20.5    32.3   16:14    12.3   00:18     00.0     02.2    00.0   02.9     25.9    17:44     WSW
21    22.2    29.2   11:28    17.1   20:32     00.0     03.9    07.2   04.9     35.1    09:27      SW
22    19.9    25.9   17:35    14.6   00:00     00.0     01.6    00.0   01.4     14.8    14:49     WSW
23    18.0    24.5   14:47    12.1   06:04     00.3     00.0    00.0   00.2     09.3    22:58     NNW
24    17.1    22.9   12:37    13.9   21:59     01.2     00.0    00.6   00.9     14.8    10:27      W 
25    19.5    26.4   12:08    14.6   01:23     00.0     01.2    02.6   01.4     20.4    10:35     WNW
26    19.4    23.2   14:30    16.3   00:00     00.0     01.1    06.4   01.9     14.8    22:03     WSW
27    17.6    22.2   16:02    14.9   02:32     00.7     00.0    00.0   03.4     25.9    12:14     WSW
28    17.9    23.5   15:16    12.8   04:42     00.4     00.0    00.0   05.9     25.9    10:54     WSW
29    17.7    21.2   12:59    15.7   15:09     00.6     00.0    04.8   05.3     22.2    18:29     WSW
30    20.2    25.0   14:48    16.8   03:11     00.0     01.9    07.4   06.0     31.4    12:26     WSW
31    19.6    23.9   11:36    14.6   23:52     00.0     01.3    00.0   08.5     42.5    12:10     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
19.0 (19.7)   32.3  day 20     09.2  day 10   014.3    036.4   036.2   04.0     42.6   day 31     WSW
Max >  30: 2
Min <   30: 30
Max Rain: 7.4 ON 30-08-15
Days of Rain: 14 (> .2mm) 7 (> 2mm) 0 (> 20mm)