NOAA-Style Climate Reports


Report for 2015 juillet

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2015

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    18.5    22.8   10:38    15.6   01:26     00.0     00.2    05.0   02.5     27.8    20:23      SE
02    17.2    19.9   13:30    14.2   00:00     01.1     00.0    02.0   09.1     44.4    21:42     WSW
03    17.8    23.9   17:17    12.8   05:33     00.5     00.0    00.8   09.9     48.1    12:31     WSW
04    17.8    22.3   17:29    14.8   04:25     00.5     00.0    00.0   03.3     18.5    05:24     WSW
05    15.6    21.3   11:50    11.8   02:15     02.7     00.0    00.4   02.4     18.5    11:49     WSW
06    20.3    26.4   16:20    13.9   23:26     00.0     02.0    00.0   03.4     18.5    00:36     WSW
07    14.1    22.6   15:20    08.7   05:43     04.2     00.0    08.4   02.6     29.6    21:47     WNW
08    16.9    21.2   05:00    11.8   02:09     01.4     00.0    09.0   08.0     40.7    15:39     WSW
09    18.1    23.4   14:53    12.7   04:28     00.2     00.0    00.0   03.3     18.5    12:59     WSW
10    17.7    24.1   15:21    12.9   05:50     00.6     00.0    00.0   02.5     18.5    16:28      W 
12    18.7    24.3   12:24    12.5   01:16     00.0     00.4    00.0   04.4     31.4    16:14      W 
13    18.6    24.5   18:18    10.8   04:55     00.0     00.3    00.0   02.1     18.5    23:19     WSW
14    25.0    32.3   16:42    15.6   00:00     00.0     06.7    00.4   06.7     35.1    15:51      SW
15    14.8    19.4   15:34    11.4   05:51     03.5     00.0    13.4   05.3     27.8    20:18      W 
16    15.2    20.8   18:16    10.2   04:18     03.1     00.0    00.0   04.8     20.4    08:25      W 
17    16.6    23.7   16:53    09.2   05:30     01.7     00.0    00.0   02.2     12.9    11:39      W 
18    14.9    18.3   11:52    12.4   22:32     03.4     00.0    01.0   01.0     11.1    20:46     ENE
19    13.5    16.1   22:03    11.8   03:43     04.8     00.0    01.0   01.2     11.1    21:45      E 
20    15.9    18.8   15:10    12.9   18:45     02.4     00.0    13.4   02.7     25.9    06:14     ENE
21    18.2    21.4   17:44    13.8   13:14     00.1     00.0    10.0   03.1     31.4    13:01     WSW
22    16.0    22.2   14:20    11.1   06:10     02.3     00.0    00.2   03.4     18.5    20:05      W 
23    13.7    18.4   14:20    10.3   00:00     04.6     00.0    00.4   02.7     18.5    16:49     NNW
24    12.2    16.7   17:12    09.8   02:39     06.1     00.0    02.2   02.1     24.1    14:05      NE
25    13.4    18.4   10:14    08.6   05:37     04.9     00.0    00.0   02.2     18.5    14:39     ENE
26    16.8    19.6   17:17    14.1   01:58     01.5     00.0    02.2   03.4     31.4    17:13     SSW
27    19.0    24.7   15:13    14.9   06:24     00.0     00.7    00.0   02.0     24.1    20:36     WSW
28    19.8    25.1   15:24    13.9   06:14     00.0     01.5    00.0   02.5     16.6    14:04      W 
29    19.7    27.0   17:19    12.4   05:48     00.0     01.4    00.0   01.6     14.8    16:01     WSW
30    18.3    28.5   11:33    13.8   22:20     00.0     00.0    01.6   02.8     25.9    21:32     WSW
31    19.3    24.6   18:39    14.4   00:04     00.0     01.0    00.2   04.2     37.0    13:50     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
17.1 (17.4)   32.3  day 14     08.6  day 25   049.8    014.3   071.6   03.6     48.1   day 03     WSW
Max >  30: 1
Min <   30: 30
Max Rain: 13.4 ON 20-07-15
Days of Rain: 18 (> .2mm) 8 (> 2mm) 0 (> 20mm)