NOAA-Style Climate Reports


Report for 2015 juin

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2015

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    09.3    15.8   16:44    04.3   05:29     09.0     00.0    00.0   03.3     25.9    10:16      NE
02    09.6    15.2   11:15    06.5   00:00     08.7     00.0    01.2   02.4     16.6    22:20     ESE
03    09.2    14.0   14:31    05.9   05:14     09.1     00.0    00.0   02.4     18.5    08:57      W 
04    14.2    20.7   18:06    06.3   01:40     04.1     00.0    00.0   04.0     22.2    22:02      SW
05    16.5    22.1   12:36    11.6   00:00     01.8     00.0    02.0   04.1     29.6    18:47     WSW
06    12.3    18.7   16:20    06.4   00:00     06.0     00.0    00.0   03.5     33.3    01:04     WNW
07    12.4    20.2   16:58    03.5   04:50     05.9     00.0    00.0   02.5     16.6    13:53      W 
08    13.8    16.2   09:45    11.7   20:47     04.5     00.0    05.2   04.5     25.9    13:56      SW
09    11.2    14.7   05:27    07.7   22:44     07.1     00.0    06.6   02.4     18.5    02:04      W 
10    09.5    16.0   18:36    06.8   07:15     08.8     00.0    00.2   02.4     14.8    16:55      W 
11    12.4    17.9   11:50    07.1   02:15     05.9     00.0    04.2   02.4     24.1    17:28      W 
12    18.5    25.5   15:41    09.9   01:04     00.0     00.2    00.0   05.6     27.8    12:01     WSW
13    18.8    24.4   14:53    12.5   04:53     00.0     00.5    00.0   06.3     37.0    19:37     WNW
14    14.2    21.7   17:59    09.5   00:00     04.1     00.0    00.0   04.3     33.3    03:27     NNE
15    17.9    27.7   15:08    08.9   01:29     00.4     00.0    00.0   04.2     24.1    23:52     WSW
16    17.3    21.8   10:08    10.3   00:00     01.0     00.0    09.4   05.4     33.3    21:59     WSW
17    15.4    23.1   17:42    08.2   03:05     02.9     00.0    00.0   05.3     27.8    07:14     WSW
18    20.3    27.8   17:13    13.4   06:03     00.0     02.0    00.2   05.8     35.1    22:52     WSW
19    14.5    19.6   16:28    08.9   00:00     03.8     00.0    01.8   04.5     25.9    03:53      W 
20    13.9    20.3   19:34    05.2   05:15     04.4     00.0    00.0   03.0     18.5    15:31     WSW
21    14.5    20.0   11:17    09.9   00:00     03.8     00.0    01.4   01.6     16.6    12:09      E 
22    13.1    19.4   13:16    08.5   05:42     05.2     00.0    00.2   02.1     16.6    10:55     NNE
23    15.1    21.9   11:27    07.3   03:15     03.2     00.0    12.4   05.0     31.4    23:23      S 
24    16.5    21.4   17:05    14.1   06:34     01.8     00.0    00.2   11.5     46.3    10:35     WSW
25    13.5    15.3   10:49    11.8   04:07     04.8     00.0    00.0   06.8     33.3    13:12      W 
26    12.3    16.8   17:22    08.8   00:00     06.0     00.0    00.0   02.4     18.5    11:23     WNW
27    17.1    25.3   16:40    07.8   03:12     01.2     00.0    00.0   04.1     20.4    14:30      W 
28    19.7    26.4   12:49    13.9   00:00     00.0     01.4    00.4   04.4     25.9    10:08     SSW
29    12.7    14.8   15:07    10.9   22:38     05.6     00.0    04.2   02.2     22.2    13:33      NE
30    16.2    22.0   17:08    10.6   03:24     02.1     00.0    00.0   02.7     18.5    14:37      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
14.4 (14.6)   27.8  day 18     03.5  day 07   121.3    004.1   049.6   04.0     46.3   day 24     WSW
Min <   30: 30
Max Rain: 12.4 ON 23-06-15
Days of Rain: 15 (> .2mm) 6 (> 2mm) 0 (> 20mm)