NOAA-Style Climate Reports


Report for 2015 avril

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2015

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01   -05.9   -01.6   17:10   -10.2   07:05     24.2     00.0    00.0   09.9     35.1    18:45     WNW
02   -03.7    00.4   00:00   -08.2   06:43     22.0     00.0    00.0   04.7     31.4    02:34      NW
03    03.8    10.0   13:13    00.4   01:37     14.5     00.0    08.8   05.2     38.9    15:55     WSW
04   -03.4    00.9   00:02   -07.7   00:00     21.7     00.0    00.0   10.2     50.0    21:28      N 
05   -07.8   -05.3   14:47   -13.0   06:41     26.1     00.0    00.0   11.7     42.5    14:55      W 
06   -04.2    02.4   17:08   -11.1   06:45     22.5     00.0    00.0   08.3     40.7    12:17     WSW
07   -02.0    02.5   14:25   -09.6   06:47     20.3     00.0    00.0   07.2     42.5    20:24     WNW
08   -02.9    01.2   14:26   -06.3   06:27     21.2     00.0    00.0   04.9     27.8    00:45     NNE
09   -00.8    03.7   16:33   -07.7   05:32     19.1     00.0    00.0   02.4     18.5    14:37     ENE
10    02.3    06.1   00:00   -00.8   05:05     16.0     00.0    14.4   05.6     31.4    04:32      SW
11    04.9    07.7   01:15    03.1   23:45     13.4     00.0    01.0   12.7     50.0    03:23      W 
12    04.4    09.6   18:09    00.8   06:32     13.9     00.0    00.4   03.7     27.8    00:15      W 
13    10.5    20.1   16:35    00.4   06:29     07.8     00.0    00.0   04.2     31.4    23:35     WSW
14    09.9    13.6   16:24    06.4   00:00     08.4     00.0    02.2   14.5     46.3    06:34     WSW
15    03.1    07.3   18:04   -00.3   06:18     15.2     00.0    00.0   06.5     38.9    02:03     NNW
16    04.2    09.9   21:38   -01.0   06:19     14.1     00.0    00.0   06.3     46.3    02:14      NW
17    09.1    13.8   12:15    04.3   00:00     09.2     00.0    00.0   08.6     42.5    15:31      W 
18    03.3    05.9   14:54    00.2   00:00     15.0     00.0    00.0   04.2     25.9    10:18      NE
19    04.1    09.2   17:25   -01.0   02:57     14.2     00.0    00.0   06.0     35.1    15:50      W 
20    03.9    10.8   18:07   -03.0   05:58     14.4     00.0    00.6   04.2     31.4    19:44     ENE
21    04.8    06.6   12:40    03.2   01:01     13.5     00.0    08.2   02.2     18.5    13:56     ESE
22    04.5    07.7   13:05    01.6   00:00     13.8     00.0    00.6   04.0     22.2    18:14     ENE
23    03.7    07.4   15:37    01.4   00:46     14.6     00.0    02.6   05.1     31.4    17:25     ESE
24    01.4    02.3   13:32    00.7   23:04     16.9     00.0    03.6   04.9     29.6    12:12      NE
25    02.0    03.5   14:48    00.7   00:03     16.3     00.0    01.0   03.0     18.5    12:53      NE
26    03.1    03.7   07:07    02.5   23:34     15.2     00.0    02.6   03.6     27.8    14:18      NE
27    05.1    09.6   15:22    02.6   00:55     13.2     00.0    02.6   05.3     37.0    15:11     ENE
28    06.8    11.6   15:37    03.6   03:17     11.5     00.0    00.4   03.7     29.6    08:53      NE
29    06.0    07.9   17:29    04.1   00:00     12.3     00.0    01.8   04.5     31.4    02:24     ENE
30    04.9    07.7   16:07    02.1   04:00     13.4     00.0    00.0   04.3     31.4    11:33      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
02.5 (2.6)   20.1  day 13    -13.0  day 05   473.8    000.0   050.8   06.1     50.0   day 14     WNW
Max <   0: 2
Min <   30: 30
Max <  -5: 1
Min <  -5: 8
Min < -10: 3
Max Rain: 14.4 ON 10-04-15
Days of Rain: 15 (> .2mm) 8 (> 2mm) 0 (> 20mm)