NOAA-Style Climate Reports


Report for 2015 janvier

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2015

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01   -08.3   -04.9   13:48   -13.5   00:17     26.6     00.0    00.0   08.8     31.4    12:07      SW
02   -11.8   -07.1   00:04   -17.5   00:00     30.1     00.0    00.0   08.0     44.4    12:36      W 
03   -16.3   -13.8   00:00   -18.9   07:23     34.6     00.0    00.0   06.8     29.6    02:19      W 
04   -10.1   -06.8   23:40   -13.8   00:02     28.4     00.0    00.0   01.8     27.8    02:32     ESE
05   -13.1   -05.5   02:38   -21.1   00:00     31.4     00.0    00.0   18.1     59.2    15:51      W 
06   -20.8   -17.7   00:00   -23.3   06:09     39.1     00.0    00.0   09.7     42.5    01:08     WSW
07   -17.8   -14.9   09:26   -22.4   23:55     36.1     00.0    00.0   07.7     31.4    22:33     NNW
08   -21.7   -18.2   00:00   -24.1   05:50     40.0     00.0    00.0   09.4     37.0    10:06     WSW
09   -11.2   -07.2   16:14   -18.2   00:01     29.5     00.0    00.0   08.2     35.1    04:33      SW
10   -13.9   -08.4   00:08   -16.6   00:00     32.2     00.0    00.0   08.4     38.9    05:36     WSW
11   -10.0   -07.2   12:24   -16.8   00:18     28.3     00.0    00.0   07.9     38.9    05:13     WSW
12   -07.3   -04.2   13:20   -14.3   00:00     25.6     00.0    00.0   06.5     31.4    23:32      W 
13   -17.2   -14.3   00:01   -19.3   09:00     35.5     00.0    00.0   08.6     33.3    00:34      W 
14   -13.8   -08.7   14:01   -19.1   05:20     32.1     00.0    00.2   04.9     27.8    02:10      SW
15   -10.3   -06.4   11:47   -15.7   06:32     28.6     00.0    00.0   03.3     24.1    00:36      SW
16   -10.5   -04.6   10:41   -19.1   00:00     28.8     00.0    00.0   10.8     44.4    11:30      W 
17   -18.6   -16.5   15:55   -19.5   06:15     36.9     00.0    00.0   08.9     40.7    00:48      W 
18   -05.8    03.1   21:24   -17.2   00:06     24.1     00.0    00.0   05.7     31.4    06:45     WSW
19    00.9    07.3   10:53   -08.3   00:00     17.4     00.0    01.6   07.3     42.5    21:56     WSW
20   -12.3   -08.3   00:04   -14.1   11:38     30.6     00.0    00.0   15.9     48.1    06:24      W 
21   -11.0   -08.9   15:12   -12.1   22:59     29.3     00.0    00.0   06.9     33.3    02:06      W 
22   -11.9   -06.7   11:34   -15.6   08:03     30.2     00.0    00.0   02.0     18.5    23:08      SW
23   -07.0   -02.9   00:00   -12.1   00:01     25.3     00.0    00.0   06.3     27.8    16:04     WSW
24   -01.8   -00.1   12:03   -03.0   00:37     20.1     00.0    00.2   03.5     18.5    13:26      SW
25   -10.4   -01.9   01:28   -15.3   23:59     28.7     00.0    00.0   13.0     46.3    15:45      W 
26   -16.3   -14.1   14:20   -18.2   06:38     34.6     00.0    00.0   06.8     29.6    01:32      W 
27   -14.8   -11.8   23:25   -18.6   03:21     33.1     00.0    00.0   09.3     42.5    18:31      NE
28   -12.4   -09.8   15:29   -15.0   22:24     30.7     00.0    00.0   06.5     33.3    01:21      N 
29   -07.9   -04.5   12:56   -13.1   00:01     26.2     00.0    00.0   03.6     20.4    01:34      SW
30   -05.1   -02.1   12:55   -09.5   00:00     23.4     00.0    00.0   03.9     24.1    22:17     WSW
31   -12.8   -09.5   00:03   -14.9   09:27     31.1     00.0    00.0   07.1     29.6    23:50     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
-11.6 (-11.9)   07.3  day 19    -24.1  day 08   928.4    000.0   002.0   07.6     59.2   day 05      W 
Max <   0: 29
Min <   30: 31
Min < -18: 12
Max <  -5: 21
Min <  -5: 30
Max < -10: 8
Min < -10: 28
Max < -15: 3
Min < -15: 20
Min < -20: 4
Max Rain: 1.6 ON 19-01-15
Days of Rain: 3 (> .2mm) 0 (> 2mm) 0 (> 20mm)