NOAA-Style Climate Reports


Report for 2014 novembre

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2014

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    02.4    04.4   13:19    00.5   07:42     15.9     00.0    00.0   02.9     25.9    13:03      NE
02    01.5    02.7   00:19   -00.6   23:51     16.8     00.0    00.0   10.3     46.3    20:23     NNE
03    02.2    04.5   15:27   -00.7   01:35     16.1     00.0    00.8   12.8     61.0    17:03     NNW
04    02.4    05.2   09:27   -01.9   07:26     15.9     00.0    01.8   02.2     22.2    00:27     NNW
05    05.9    09.8   12:24    02.2   00:08     12.4     00.0    15.8   08.1     35.1    06:20      SW
06    05.1    07.0   12:06    02.9   23:07     13.2     00.0    00.0   04.7     27.8    03:01      SW
07    01.3    03.4   00:13   -00.9   23:54     17.0     00.0    03.6   08.0     48.1    22:08      N 
08   -00.3    01.5   12:04   -01.6   22:43     18.6     00.0    00.0   10.2     38.9    08:37      W 
10    01.1    05.3   12:54   -02.9   23:42     17.2     00.0    01.2   05.3     33.3    13:51      SW
11   -02.9   -02.0   00:58   -03.8   09:37     21.2     00.0    00.0   03.3     22.2    19:28     ENE
12    01.0    04.3   21:48   -02.2   01:17     17.3     00.0    05.0   03.5     29.6    20:21     SSE
13    01.4    03.4   12:24   -00.5   06:59     16.9     00.0    00.0   08.9     37.0    14:04      SW
14   -01.1    00.9   09:16   -04.6   23:50     19.4     00.0    00.0   08.9     42.5    23:22     WSW
15   -03.3   -01.5   13:25   -05.8   22:33     21.6     00.0    00.0   09.2     37.0    14:16     WSW
16   -01.5    02.1   11:46   -06.6   02:51     19.8     00.0    00.0   06.5     37.0    12:15     SSW
17   -00.2    02.3   11:46   -02.2   06:55     18.5     00.0    00.8   02.4     18.5    07:20      SE
18   -01.2    02.1   09:01   -03.9   21:52     19.5     00.0    01.8   09.6     48.1    12:06      SW
19   -04.0   -02.7   10:31   -07.7   00:00     22.3     00.0    00.0   16.1     55.5    11:47      W 
20   -04.8   -01.6   14:04   -08.8   03:28     23.1     00.0    00.2   05.2     24.1    15:23     SSW
21   -05.0   -03.3   05:12   -07.2   00:00     23.3     00.0    00.0   09.8     35.1    16:28     WNW
22   -04.4    00.7   00:00   -08.9   04:05     22.7     00.0    00.0   10.5     40.7    00:57     WSW
23    01.9    03.5   11:19    00.7   00:14     16.4     00.0    03.0   05.1     31.4    01:58     WSW
24    07.5    12.8   23:47    02.6   01:18     10.8     00.0    04.0   06.4     33.3    20:16     WSW
25    08.1    13.8   01:44    04.2   00:00     10.2     00.0    00.0   16.2     64.8    04:41     SSW
26   -00.0    04.5   02:14   -02.3   00:00     18.3     00.0    00.0   06.6     38.9    03:51      W 
27   -04.0   -02.3   00:32   -07.1   00:00     22.3     00.0    00.0   08.0     31.4    05:42      N 
28   -07.1   -05.9   10:10   -07.7   05:37     25.4     00.0    00.0   03.9     24.1    23:31      NW
29   -08.2   -06.5   00:00   -10.3   05:00     26.5     00.0    00.0   05.4     25.9    10:11     WSW
30   -00.6    05.7   23:57   -06.5   00:01     18.9     00.0    03.2   10.0     38.9    23:36     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
-0.2 (-0.3)   13.8  day 25    -10.3  day 29   537.3    000.0   013.0   07.6     64.8   day 25     WSW
Max <   0: 8
Min <   30: 29
Max <  -5: 2
Min <  -5: 10
Min < -10: 1
Max Rain: 15.8 ON 5-11-14
Days of Rain: 12 (> .2mm) 6 (> 2mm) 0 (> 20mm)