NOAA-Style Climate Reports


Report for 2014 juillet

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2014

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    26.2    32.6   16:47    22.5   03:25     00.0     07.9    00.2   06.0     37.0    17:08      SW
02    26.8    31.8   16:16    19.1   04:03     00.0     08.5    00.2   10.7     46.3    16:50      SW
03    21.4    25.4   00:06    18.2   23:46     00.0     03.1    00.0   05.8     31.4    09:20      SW
04    19.1    23.7   16:28    13.6   06:25     00.0     00.8    00.8   02.6     18.5    19:42     WSW
05    14.8    18.3   19:54    12.4   23:07     03.5     00.0    00.0   05.2     46.3    12:42     NNE
06    18.1    21.4   16:42    13.1   05:12     00.2     00.0    00.4   08.0     44.4    18:33      SW
07    18.8    21.1   17:23    17.2   03:21     00.0     00.5    01.2   04.7     22.2    12:38      SW
08    22.9    29.9   17:45    18.1   06:50     00.0     04.6    00.6   04.6     31.4    14:56     WSW
09    23.8    27.7   13:30    18.3   22:58     00.0     05.5    05.6   10.2     55.5    17:57      W 
10    18.0    19.8   09:21    14.5   23:57     00.3     00.0    00.0   08.6     42.5    10:10      W 
11    19.8    25.8   18:49    13.1   05:33     00.0     01.5    00.0   05.6     24.1    18:53     WSW
12    20.9    25.1   20:11    15.2   05:25     00.0     02.6    00.0   05.3     25.9    16:48      W 
13    22.0    28.5   11:31    15.0   15:34     00.0     03.7    01.2   03.7     22.2    17:38      SW
14    21.8    25.1   19:37    18.8   21:16     00.0     03.5    00.2   07.5     31.4    13:26     WSW
15    21.0    26.3   16:51    15.9   22:36     00.0     02.7    00.0   03.7     25.9    04:33     WSW
16    16.4    21.4   16:16    10.2   23:18     01.9     00.0    00.8   01.4     16.6    11:35      W 
17    18.2    23.0   15:40    11.6   00:08     00.1     00.0    00.2   06.4     31.4    15:52     WSW
18    20.2    25.3   14:41    16.5   04:41     00.0     01.9    00.0   06.9     29.6    16:38      W 
19    20.4    25.7   17:37    14.5   05:18     00.0     02.1    00.0   02.8     16.6    13:50      W 
20    21.1    25.3   17:53    15.9   06:04     00.0     02.8    00.0   02.1     12.9    23:32     WSW
21    21.3    26.8   17:11    17.3   05:28     00.0     03.0    00.0   02.6     18.5    08:03     WSW
22    24.6    30.4   18:29    18.7   00:31     00.0     06.3    00.0   05.5     31.4    22:27      W 
23    22.8    28.6   09:56    13.1   23:30     00.0     04.5    00.0   07.9     38.9    13:16     WSW
24    15.9    21.2   17:07    11.2   02:54     02.4     00.0    00.0   02.8     18.5    23:46      W 
25    19.4    25.3   15:36    13.9   00:34     00.0     01.1    00.0   05.7     31.4    19:23      W 
26    19.5    24.7   16:37    15.0   06:08     00.0     01.2    00.0   06.4     35.1    16:45     WSW
27    15.8    19.7   11:14    12.2   16:50     02.5     00.0    10.6   01.1     20.4    23:45      W 
28    16.4    20.9   14:47    11.9   22:49     01.9     00.0    13.2   02.1     22.2    23:50     WSW
29    15.7    21.8   17:34    10.8   04:47     02.6     00.0    15.4   05.7     29.6    17:08     WSW
30    16.4    20.7   16:22    11.8   05:13     01.9     00.0    00.0   02.2     16.6    00:21      W 
31    14.3    20.5   15:02    09.5   03:55     04.0     00.0    04.8   01.6     18.5    23:46      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
19.8 (19.7)   32.6  day 01     09.5  day 31   021.4    067.9   055.4   05.0     55.5   day 09     WSW
Max >  30: 3
Min <   30: 31
Max Rain: 15.4 ON 29-07-14
Days of Rain: 15 (> .2mm) 5 (> 2mm) 0 (> 20mm)