NOAA-Style Climate Reports


Report for 2013 juin



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2013

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    08.7    15.4   01:59    06.2   08:45     09.6     00.0    20.2   03.3     31.5    07:52      E 
02    07.3    08.9   13:55    05.9   22:54     11.0     00.0    29.4   05.3     31.5    20:38     ENE
03    09.3    15.6   16:22    05.8   02:50     09.0     00.0    00.0   03.8     18.5    06:24     WSW
04    08.8    12.9   16:28    05.8   05:10     09.5     00.0    00.6   09.5     38.9    13:33     WSW
05    10.1    14.1   16:03    06.6   05:22     08.2     00.0    00.0   10.7     35.2    17:03     WSW
06    10.7    18.1   18:37    00.9   04:54     07.6     00.0    00.0   03.3     13.0    18:56      SW
07    13.4    18.4   16:51    06.6   03:20     04.9     00.0    00.0   01.4     11.1    15:23      S 
08    10.2    11.6   05:03    08.2   00:00     08.1     00.0    00.8   03.4     27.8    12:44      E 
09    09.2    11.7   16:21    07.4   23:31     09.1     00.0    15.8   01.5     11.1    12:15     SSE
10    14.0    19.7   17:06    08.1   00:31     04.3     00.0    00.0   04.8     20.4    18:33      SW
11    13.3    19.7   13:07    09.1   03:37     05.0     00.0    00.0   01.0     13.0    14:48     SSW
12    12.5    19.2   17:40    07.5   00:00     05.8     00.0    00.0   03.9     27.8    14:48     ENE
13    12.8    18.7   19:08    06.9   04:13     05.5     00.0    00.0   02.0     11.1    03:41     SSW
14    14.0    18.7   18:21    09.4   22:28     04.3     00.0    00.0   03.2     24.1    17:28     SSW
15    13.4    18.3   14:16    08.8   23:05     04.9     00.0    00.0   08.2     31.5    08:05     WSW
16    11.5    15.6   14:03    08.3   05:09     06.8     00.0    00.0   05.5     20.4    17:07     WSW
17    10.5    13.6   14:56    08.2   23:54     07.8     00.0    09.6   01.4     18.5    16:51     ESE
18    10.5    15.4   16:52    08.1   03:03     07.8     00.0    01.8   04.5     20.4    18:13     WSW
19    13.2    19.0   15:58    09.4   02:07     05.1     00.0    01.8   06.0     22.2    15:49     WSW
20    15.1    19.2   15:26    08.7   04:56     03.2     00.0    00.0   04.9     22.2    09:56      SW
21    15.4    19.6   16:16    09.8   23:36     02.9     00.0    00.8   03.8     24.1    02:13     WSW
22    15.3    22.7   15:33    07.7   04:48     03.0     00.0    00.0   04.5     27.8    15:23      SW
23    16.5    24.0   18:16    10.8   05:04     01.8     00.0    00.0   01.7     11.1    23:59      SW
24    21.0    25.0   14:14    15.3   03:06     00.0     02.7    00.0   06.4     24.1    17:45     WSW
25    12.7    20.9   00:04    08.5   21:52     05.6     00.0    09.6   04.4     40.7    16:54      E 
26    10.0    11.9   20:31    07.4   05:26     08.3     00.0    10.4   04.8     27.8    00:51      E 
27    09.8    11.5   12:02    08.0   04:10     08.5     00.0    13.2   03.5     20.4    02:08      E 
28    09.8    11.9   08:12    07.8   20:52     08.5     00.0    51.6   03.7     27.8    23:03      E 
29    09.2    12.4   13:04    07.3   22:07     09.1     00.0    37.6   03.2     25.9    01:43      E 
30    12.9    20.2   19:00    07.2   04:46     05.4     00.0    00.2   03.7     22.2    17:35      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
12.0 (12.3)   25.0  day 24     00.9  day 06   190.4    002.7   203.6   04.2     40.7   day 05      SW
Min <   30: 30
Max Rain: 51.6 ON 28-06-13
Days of Rain: 14 (> .2mm) 9 (> 2mm) 4 (> 20mm)