NOAA-Style Climate Reports


Report for 2013 mars



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2013

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01   -01.1    00.2   17:42   -01.9   03:29     19.4     00.0    00.0   09.4     35.2    11:49     NNE
02   -00.5    00.3   15:44   -01.7   02:07     18.8     00.0    00.0   02.9     16.7    23:51     NNE
03    00.1    01.2   19:22   -00.8   03:52     18.2     00.0    16.4   04.8     24.1    23:45     NNE
04    01.0    01.9   12:05    00.4   00:00     17.3     00.0    04.6   11.1     35.2    16:32     NNE
05    00.7    01.4   22:46    00.1   17:40     17.6     00.0    00.0   08.3     37.0    08:10      NE
06    00.1    02.0   09:57   -01.1   00:00     18.2     00.0    00.0   04.2     22.2    14:44      NE
07   -01.3    01.9   11:38   -04.9   23:32     19.6     00.0    00.0   03.6     25.9    13:35     ENE
08   -03.1    00.0   11:33   -06.9   04:38     21.4     00.0    00.0   03.8     18.5    14:42      E 
09   -02.4    00.5   12:21   -06.5   00:15     20.7     00.0    00.0   03.4     18.5    13:16     ESE
10   -01.5    03.6   23:50   -06.7   07:03     19.8     00.0    00.0   02.8     24.1    21:47     SSE
11    04.9    08.8   14:24    03.2   04:34     13.4     00.0    01.4   04.5     38.9    02:19     SSE
12    07.3    11.2   13:14    03.9   01:15     11.0     00.0    03.2   08.0     48.1    10:52     SSE
13    04.3    07.6   02:56    02.0   08:37     14.0     00.0    05.0   03.5     33.3    02:44      S 
14   -00.9    02.7   00:07   -04.9   23:55     19.2     00.0    00.0   11.7     42.6    13:26     WSW
15   -06.4   -03.9   16:19   -08.6   10:16     24.7     00.0    00.0   09.3     31.5    09:19      W 
16   -05.9   -03.8   17:40   -07.7   08:25     24.2     00.0    00.0   10.9     31.5    15:48     WNW
17   -09.9   -06.8   00:01   -12.6   23:45     28.2     00.0    00.0   16.2     48.1    21:24     WNW
18   -09.7   -04.5   17:32   -13.9   06:38     28.0     00.0    00.0   10.7     38.9    01:24     WNW
19   -07.9   -04.8   13:55   -11.7   07:31     26.2     00.0    00.0   06.1     31.5    18:14      NE
20   -04.2   -02.3   18:22   -07.1   06:26     22.5     00.0    00.0   07.0     31.5    23:08     NNE
21   -03.0    00.7   13:14   -07.6   23:44     21.3     00.0    00.8   06.4     33.3    01:57     SSE
22   -03.4    00.1   13:09   -09.9   06:06     21.7     00.0    00.6   07.4     35.2    21:11     WNW
23   -00.5    01.1   12:00   -02.2   00:00     18.8     00.0    00.0   08.9     31.5    00:18     NNW
24    00.2    03.9   12:53   -04.4   01:43     18.1     00.0    00.8   03.5     22.2    15:47     NNE
25   -00.2    02.6   16:33   -03.5   04:04     18.5     00.0    00.0   03.4     22.2    14:59     ENE
26    00.4    01.9   09:28   -02.5   00:45     17.9     00.0    02.8   02.1     13.0    10:40      S 
27    02.0    06.1   17:32   -00.9   00:00     16.3     00.0    04.6   02.9     16.7    16:29      NE
28    00.8    05.7   17:39   -03.2   05:49     17.5     00.0    00.0   03.2     13.0    18:01      SW
29    00.7    05.7   17:51   -02.4   07:16     17.6     00.0    00.0   02.3     11.1    10:39      S 
30   -00.3    05.9   17:09   -06.1   06:47     18.6     00.0    00.0   02.9     11.1    23:41     SSW
31    02.1    06.6   23:54   -03.4   04:19     16.2     00.0    00.0   03.1     16.7    22:23     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
-1.2 (-1.2)   11.2  day 12    -13.9  day 18   604.9    000.0   040.2   06.1     48.1   day 17     NNW
Max <   0: 7
Min <   30: 31
Max <  -5: 1
Min <  -5: 12
Min < -10: 3
Max Rain: 16.4 ON 3-03-13
Days of Rain: 10 (> .2mm) 6 (> 2mm) 0 (> 20mm)