NOAA-Style Climate Reports


Report for 2012 octobre



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2012

NAME: Observations   CITY: Rimouski STATE: Quebec
ELEV: 0 LAT: 048:26:36 LONG: 0068:33:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    11.3    14.3   17:03    08.0   03:57     07.0     00.0    01.3   02.8     24.1    00:56     WNW
02    14.9    18.7   14:52    12.1   07:22     03.4     00.0    00.0   09.9     37.0    08:59     WNW
03    10.4    14.7   00:45    04.3   00:00     07.9     00.0    00.0   02.3     20.4    03:34      W 
04    06.6    09.9   21:19    02.6   05:06     11.7     00.0    13.5   00.5     09.3    17:11      E 
05    10.8    15.3   21:31    08.3   05:58     07.5     00.0    02.3   01.4     13.0    11:41      W 
06    11.3    14.2   09:20    08.4   22:25     07.0     00.0    19.8   01.9     18.5    13:16     WNW
07    07.6    09.0   01:32    05.7   00:00     10.7     00.0    00.3   06.3     31.5    11:23     WNW
08    05.5    08.6   16:31    02.1   00:00     12.8     00.0    00.3   02.4     20.4    16:14     WNW
09    06.1    13.4   15:10    00.8   04:44     12.2     00.0    00.0   01.9     14.8    13:12     NNE
10    08.2    13.6   14:27    03.4   05:56     10.1     00.0    09.9   02.7     22.2    14:37      NE
11    06.0    09.3   01:01    01.3   00:00     12.3     00.0    03.6   12.9     53.7    17:31     WNW
12    02.9    05.9   16:44    00.6   07:13     15.4     00.0    01.3   07.6     35.2    21:38      W 
13    02.9    05.1   16:55    00.0   00:00     15.4     00.0    00.0   10.6     40.7    07:04      W 
14    03.7    08.6   13:02   -00.0   00:03     14.6     00.0    00.0   01.1     11.1    11:03      NE
15    04.7    07.1   22:17    02.3   06:29     13.6     00.0    33.0   01.4     11.1    07:37      E 
16    05.2    07.0   11:37    03.9   00:00     13.1     00.0    05.1   04.8     31.5    23:44     WNW
17    03.7    06.8   15:31   -01.0   00:00     14.6     00.0    00.0   06.9     38.9    05:20     WNW
18    02.8    07.6   12:33   -01.5   04:55     15.5     00.0    00.0   00.8     11.1    14:42     ENE
19    07.9    14.4   12:47    04.7   00:18     10.4     00.0    02.3   00.7     13.0    10:21     WNW
20    08.5    14.8   18:46    05.6   19:31     09.8     00.0    20.1   01.6     22.2    23:18     WNW
21    09.6    13.0   12:21    06.4   03:05     08.7     00.0    00.8   03.6     25.9    21:43     WNW
22    07.3    09.1   14:22    05.2   00:00     11.0     00.0    04.8   12.1     37.0    15:45     WNW
23    04.9    07.2   14:01    03.3   00:00     13.4     00.0    00.0   08.2     29.6    11:58      W 
24    01.5    03.8   19:00   -02.1   00:00     16.8     00.0    00.0   02.8     20.4    01:05     WNW
25    00.5    03.8   13:44   -04.0   07:25     17.8     00.0    00.0   00.2     07.4    14:23     NNE
26    05.3    07.7   11:10    02.7   23:32     13.0     00.0    00.0   00.5     07.4    18:05      NW
27    04.2    06.7   14:58    01.8   07:43     14.1     00.0    00.0   00.2     05.6    19:27     WNW
28    05.1    09.2   10:22    01.9   06:42     13.2     00.0    00.0   01.8     18.5    18:55      E 
29    07.0    12.3   20:58    05.4   00:02     11.3     00.0    00.0   01.6     20.4    20:52      E 
30    11.0    15.1   14:24    06.6   01:13     07.3     00.0    04.1   03.2     22.2    08:35      E 
31    08.6    12.9   17:42    05.7   06:11     09.7     00.0    07.9   02.7     18.5    07:43      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
06.6 (6.8)   18.7  day 02    -04.0  day 25   361.4    000.0   130.0   03.8     53.7   day 11     WNW
Min <   30: 31
Max Rain: 33.0 ON 15-10-12
Days of Rain: 71 (> .2mm) 66 (> 2mm) 2 (> 20mm)